Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8333 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27806171 | 10639852 | 11976209 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Runeman | Runemaster | 32 | 1L7 | 3353 | 8 | 23 | 0 | 2 | |
| 1002 | Ogmar | Warrior | 18 | 1L7 | 3353 | 26 | 28 | 0 | 5 | |
| 1003 | Funkmeister | Spiritmaster | 16 | 1L7 | 3346 | 36 | 10 | 0 | 9 | |
| 1004 | Bonedancerx | Bonedancer | 35 | 1L7 | 3338 | 16 | 16 | 2 | 8 | |
| 1005 | Atramixs | Thane | 31 | 1L7 | 3323 | 8 | 6 | 0 | 3 | |
| 1006 | Khamoda | Savage | 23 | 1L7 | 3314 | 43 | 16 | 0 | 6 | |
| 1007 | Rafael | Shaman | 24 | 1L7 | 3309 | 12 | 7 | 0 | 6 | |
| 1008 | Glasa | Shaman | 29 | 1L7 | 3306 | 23 | 14 | 0 | 9 | |
| 1009 | Odh | Shaman | 31 | 1L7 | 3275 | 26 | 13 | 0 | 2 | |
| 1010 | Aphasy | Bonedancer | 28 | 1L7 | 3264 | 19 | 28 | 0 | 1 | |
| 1011 | Howey | Spiritmaster | 26 | 1L7 | 3256 | 31 | 10 | 0 | 6 | |
| 1012 | Renasha | Skald | 24 | 1L7 | 3237 | 10 | 4 | 4 | 5 | |
| 1013 | Zooland | Shaman | 19 | 1L7 | 3234 | 33 | 10 | 0 | 1 | |
| 1014 | Rolox | Skald | 17 | 1L7 | 3231 | 42 | 22 | 0 | 5 | |
| 1015 | Darthcaver | Shaman | 15 | 1L7 | 3195 | 42 | 14 | 0 | 1 | |
| 1016 | Knochenluder | Bonedancer | 34 | 1L7 | 3194 | 13 | 16 | 0 | 7 | |
| 1017 | Razhunt | Hunter | 23 | 1L7 | 3164 | 38 | 3 | 1 | 7 | |
| 1018 | Bula | Runemaster | 27 | 1L7 | 3158 | 11 | 10 | 1 | 3 | |
| 1019 | Siylent | Hunter | 18 | 1L7 | 3154 | 38 | 6 | 0 | 9 | |
| 1020 | Trapper | Hunter | 19 | 1L7 | 3151 | 5 | 4 | 0 | 1 | |
| 1021 | Schezz | Healer | 20 | 1L7 | 3144 | 12 | 2 | 0 | 0 | |
| 1022 | Pugreaper | Savage | 17 | 1L7 | 3143 | 13 | 14 | 0 | 3 | |
| 1023 | Frane | Thane | 49 | 1L7 | 3139 | 11 | 5 | 0 | 2 | |
| 1024 | Loshadka | Skald | 26 | 1L7 | 3131 | 4 | 24 | 1 | 1 | |
| 1025 | Kurgs | Hunter | 50 | 1L7 | 3129 | 3 | 10 | 0 | 1 | |
| 1026 | Annoyance | Shadowblade | 33 | 1L7 | 3124 | 25 | 20 | 0 | 4 | |
| 1027 | Hira | Healer | 35 | 1L7 | 3112 | 18 | 16 | 0 | 0 | |
| 1028 | Krom | Skald | 19 | 1L7 | 3111 | 38 | 4 | 0 | 6 | |
| 1029 | Zalmo | Shaman | 18 | 1L7 | 3109 | 6 | 14 | 0 | 0 | |
| 1030 | Runes | Runemaster | 26 | 1L7 | 3108 | 14 | 6 | 0 | 3 | |
| 1031 | Meflord | Bonedancer | 33 | 1L7 | 3103 | 92 | 20 | 0 | 11 | |
| 1032 | Voodoomama | Hunter | 17 | 1L7 | 3090 | 6 | 9 | 0 | 0 | |
| 1033 | Salt | Shaman | 17 | 1L7 | 3085 | 12 | 3 | 0 | 0 | |
| 1034 | Frilan | Shaman | 35 | 1L7 | 3072 | 11 | 14 | 0 | 1 | |
| 1035 | Matthew | Shadowblade | 31 | 1L7 | 3068 | 16 | 30 | 0 | 0 | |
| 1036 | Jox | Shadowblade | 24 | 1L7 | 3065 | 16 | 18 | 4 | 6 | |
| 1037 | Grusom | Shadowblade | 13 | 1L7 | 3055 | 4 | 14 | 1 | 3 | |
| 1038 | Med | Thane | 33 | 1L7 | 3049 | 13 | 22 | 0 | 2 | |
| 1039 | Peasant | Skald | 15 | 1L7 | 3044 | 43 | 10 | 0 | 4 | |
| 1040 | Snorra | Bonedancer | 31 | 1L7 | 3026 | 11 | 15 | 0 | 2 | |
| 1041 | Cccc | Spiritmaster | 24 | 1L7 | 3026 | 26 | 36 | 1 | 5 | |
| 1042 | Naoki | Spiritmaster | 37 | 1L7 | 3023 | 11 | 16 | 1 | 4 | |
| 1043 | Suu | Thane | 38 | 1L7 | 3017 | 5 | 5 | 0 | 2 | |
| 1044 | Peridot | Shaman | 35 | 1L7 | 3016 | 72 | 4 | 0 | 0 | |
| 1045 | Soju | Shaman | 25 | 1L7 | 3013 | 2 | 2 | 0 | 0 | |
| 1046 | Henryetta | Warrior | 50 | 1L7 | 3007 | 16 | 12 | 0 | 4 | |
| 1047 | Jacob | Skald | 20 | 1L7 | 2997 | 66 | 13 | 0 | 12 | |
| 1048 | Festt | Healer | 32 | 1L7 | 2990 | 10 | 0 | 0 | 0 | |
| 1049 | Orsetta | Berserker | 38 | 1L7 | 2981 | 23 | 14 | 3 | 5 | |
| 1050 | Gweassi | Bonedancer | 17 | 1L7 | 2979 | 20 | 14 | 0 | 8 |
