Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 7331 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 24408086 | 9189444 | 9864691 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | Groper | Berserker | 19 | 1L6 | 2273 | 15 | 14 | 0 | 3 | |
| 1052 | Javadran | Hunter | 35 | 1L6 | 2263 | 13 | 21 | 1 | 7 | |
| 1053 | Medmey | Bonedancer | 15 | 1L6 | 2260 | 33 | 4 | 0 | 4 | |
| 1054 | Concept | Shaman | 24 | 1L6 | 2259 | 27 | 2 | 0 | 2 | |
| 1055 | Quazi | Hunter | 24 | 1L6 | 2253 | 26 | 12 | 0 | 1 | |
| 1056 | Skaldless | Skald | 15 | 1L6 | 2233 | 33 | 20 | 0 | 8 | |
| 1057 | Energyz | Runemaster | 21 | 1L6 | 2232 | 11 | 16 | 0 | 3 | |
| 1058 | Flozh | Hunter | 18 | 1L6 | 2232 | 11 | 10 | 0 | 4 | |
| 1059 | Cedar | Spiritmaster | 14 | 1L6 | 2223 | 39 | 14 | 0 | 8 | |
| 1060 | Astoild | Spiritmaster | 16 | 1L6 | 2221 | 7 | 23 | 0 | 1 | |
| 1061 | Groparu | Bonedancer | 18 | 1L6 | 2217 | 1 | 14 | 1 | 1 | |
| 1062 | Bells | Skald | 13 | 1L6 | 2216 | 26 | 3 | 0 | 5 | |
| 1063 | Flexospiritmaster | Spiritmaster | 25 | 1L6 | 2214 | 10 | 8 | 0 | 7 | |
| 1064 | Zorz | Skald | 14 | 1L6 | 2213 | 5 | 7 | 0 | 1 | |
| 1065 | Keggstand | Hunter | 19 | 1L6 | 2211 | 13 | 4 | 1 | 4 | |
| 1066 | Zhet | Savage | 31 | 1L6 | 2208 | 21 | 4 | 0 | 7 | |
| 1067 | Rural | Skald | 35 | 1L6 | 2207 | 6 | 9 | 0 | 1 | |
| 1068 | Smrtka | Shadowblade | 15 | 1L6 | 2203 | 7 | 26 | 0 | 2 | |
| 1069 | Onirab | Hunter | 24 | 1L6 | 2198 | 12 | 8 | 0 | 1 | |
| 1070 | Dindins | Runemaster | 17 | 1L6 | 2198 | 8 | 20 | 2 | 4 | |
| 1071 | Aruxi | Shaman | 11 | 1L6 | 2189 | 18 | 10 | 0 | 0 | |
| 1072 | Runeman | Runemaster | 32 | 1L6 | 2172 | 7 | 21 | 0 | 1 | |
| 1073 | Logray | Healer | 31 | 1L6 | 2170 | 12 | 10 | 0 | 1 | |
| 1074 | Skjoldverg | Warrior | 22 | 1L6 | 2168 | 10 | 16 | 1 | 3 | |
| 1075 | Anoaa | Bonedancer | 31 | 1L6 | 2166 | 16 | 8 | 1 | 4 | |
| 1076 | Sinjix | Shaman | 23 | 1L6 | 2163 | 9 | 15 | 0 | 4 | |
| 1077 | Dabot | Runemaster | 23 | 1L6 | 2159 | 12 | 14 | 0 | 4 | |
| 1078 | Layka | Shadowblade | 30 | 1L6 | 2149 | 14 | 4 | 0 | 2 | |
| 1079 | Rranndd | Bonedancer | 13 | 1L6 | 2135 | 24 | 3 | 0 | 7 | |
| 1080 | Elding | Thane | 35 | 1L6 | 2133 | 5 | 14 | 4 | 5 | |
| 1081 | Holoth | Hunter | 17 | 1L6 | 2132 | 20 | 4 | 1 | 1 | |
| 1082 | Landekar | Runemaster | 32 | 1L6 | 2121 | 41 | 12 | 0 | 2 | |
| 1083 | Knochi | Bonedancer | 33 | 1L6 | 2118 | 5 | 3 | 0 | 1 | |
| 1084 | Guberatorial | Shaman | 10 | 1L6 | 2117 | 0 | 2 | 0 | 0 | |
| 1085 | Hoss | Berserker | 35 | 1L6 | 2111 | 17 | 8 | 0 | 3 | |
| 1086 | Leopane | Savage | 34 | 1L6 | 2111 | 4 | 8 | 0 | 0 | |
| 1087 | Gator | Hunter | 16 | 1L6 | 2109 | 9 | 12 | 0 | 3 | |
| 1088 | Paslas | Shadowblade | 34 | 1L6 | 2102 | 15 | 6 | 0 | 1 | |
| 1089 | Dangerblade | Hunter | 20 | 1L6 | 2102 | 12 | 6 | 0 | 1 | |
| 1090 | Baloney | Hunter | 18 | 1L6 | 2102 | 14 | 6 | 0 | 4 | |
| 1091 | Raz | Shaman | 41 | 1L6 | 2101 | 17 | 32 | 2 | 13 | |
| 1092 | Gnavpot | Berserker | 21 | 1L6 | 2101 | 8 | 12 | 1 | 1 | |
| 1093 | Drkilljoy | Shaman | 20 | 1L6 | 2091 | 10 | 7 | 0 | 1 | |
| 1094 | Wraexir | Spiritmaster | 16 | 1L6 | 2080 | 8 | 12 | 0 | 1 | |
| 1095 | Cosmic | Runemaster | 46 | 1L6 | 2057 | 2 | 8 | 0 | 1 | |
| 1096 | Egg | Runemaster | 11 | 1L6 | 2040 | 6 | 12 | 0 | 2 | |
| 1097 | Erlanird | Berserker | 43 | 1L6 | 2039 | 14 | 15 | 1 | 4 | |
| 1098 | Bailarin | Bonedancer | 30 | 1L6 | 2023 | 23 | 20 | 0 | 5 | |
| 1099 | Dandaspirit | Spiritmaster | 25 | 1L6 | 2020 | 5 | 7 | 0 | 1 | |
| 1100 | Utgaerd | Berserker | 24 | 1L6 | 2017 | 0 | 12 | 0 | 0 |
