Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8326 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27805514 | 10637638 | 11971889 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 951 | Caramon | Warrior | 17 | 1L8 | 3697 | 47 | 6 | 0 | 6 | |
| 952 | Klavala | Bonedancer | 35 | 1L8 | 3696 | 22 | 8 | 2 | 3 | |
| 953 | Ocalind | Spiritmaster | 35 | 1L8 | 3684 | 16 | 28 | 1 | 3 | |
| 954 | Ullpa | Berserker | 28 | 1L8 | 3683 | 10 | 22 | 0 | 0 | |
| 955 | Vaduma | Spiritmaster | 20 | 1L8 | 3673 | 29 | 6 | 0 | 1 | |
| 956 | Nadinex | Thane | 37 | 1L8 | 3672 | 30 | 13 | 0 | 8 | |
| 957 | Rzk | Thane | 15 | 1L8 | 3658 | 29 | 28 | 0 | 8 | |
| 958 | Kalgard | Thane | 33 | 1L8 | 3657 | 16 | 24 | 0 | 3 | |
| 959 | Maldini | Warrior | 19 | 1L8 | 3651 | 30 | 0 | 0 | 6 | |
| 960 | Bumpty | Skald | 21 | 1L8 | 3646 | 57 | 16 | 0 | 9 | |
| 961 | Jaegerin | Hunter | 26 | 1L8 | 3630 | 5 | 9 | 0 | 0 | |
| 962 | Kjoren | Thane | 35 | 1L8 | 3621 | 21 | 16 | 0 | 10 | |
| 963 | Abeades | Skald | 13 | 1L8 | 3621 | 28 | 10 | 0 | 6 | |
| 964 | Tempestas | Thane | 30 | 1L8 | 3616 | 32 | 12 | 0 | 9 | |
| 965 | Cheatatroll | Skald | 17 | 1L8 | 3615 | 34 | 22 | 0 | 3 | |
| 966 | Shtack | Runemaster | 31 | 1L8 | 3583 | 18 | 21 | 0 | 8 | |
| 967 | Bonina | Bonedancer | 22 | 1L8 | 3583 | 22 | 14 | 0 | 3 | |
| 968 | Duergar | Healer | 44 | 1L8 | 3578 | 11 | 11 | 0 | 3 | |
| 969 | Oopsperf | Shadowblade | 17 | 1L8 | 3569 | 31 | 30 | 3 | 6 | |
| 970 | Blastrkr | Warrior | 26 | 1L8 | 3563 | 5 | 2 | 0 | 2 | |
| 971 | Jagarahast | Runemaster | 26 | 1L8 | 3558 | 29 | 20 | 1 | 4 | |
| 972 | Naraktuhl | Shadowblade | 23 | 1L8 | 3555 | 19 | 16 | 1 | 4 | |
| 973 | Sproutacus | Warrior | 21 | 1L8 | 3549 | 51 | 20 | 0 | 3 | |
| 974 | Chiantale | Hunter | 14 | 1L8 | 3548 | 23 | 10 | 1 | 8 | |
| 975 | Anoaan | Skald | 24 | 1L8 | 3538 | 30 | 28 | 0 | 6 | |
| 976 | Hiwen | Shaman | 16 | 1L8 | 3536 | 36 | 2 | 0 | 1 | |
| 977 | Etannon | Berserker | 17 | 1L8 | 3528 | 18 | 20 | 0 | 4 | |
| 978 | Santaclaws | Savage | 24 | 1L8 | 3512 | 27 | 20 | 0 | 5 | |
| 979 | Kurtingvar | Bonedancer | 49 | 1L8 | 3501 | 4 | 12 | 1 | 1 | |
| 980 | Cauld | Spiritmaster | 27 | 1L7 | 3488 | 8 | 8 | 0 | 0 | |
| 981 | Gomarius | Berserker | 33 | 1L7 | 3484 | 10 | 8 | 2 | 8 | |
| 982 | Spacedust | Healer | 28 | 1L7 | 3483 | 13 | 4 | 0 | 0 | |
| 983 | Niglodetesmorts | Healer | 25 | 1L7 | 3474 | 12 | 0 | 0 | 1 | |
| 984 | Vroomreaper | Skald | 24 | 1L7 | 3473 | 12 | 4 | 0 | 3 | |
| 985 | Tanksoul | Skald | 17 | 1L7 | 3449 | 33 | 6 | 0 | 1 | |
| 986 | Shiro | Shaman | 17 | 1L7 | 3447 | 40 | 16 | 0 | 1 | |
| 987 | Gladiozza | Skald | 16 | 1L7 | 3436 | 73 | 14 | 0 | 11 | |
| 988 | Teavik | Healer | 16 | 1L7 | 3432 | 19 | 14 | 0 | 1 | |
| 989 | Keupet | Spiritmaster | 50 | 1L7 | 3429 | 9 | 2 | 3 | 8 | |
| 990 | Coordinatorr | Berserker | 14 | 1L7 | 3426 | 41 | 1 | 0 | 7 | |
| 991 | Silver | Healer | 34 | 1L7 | 3419 | 27 | 6 | 0 | 1 | |
| 992 | Elding | Thane | 35 | 1L7 | 3418 | 9 | 20 | 6 | 8 | |
| 993 | Cadaeviel | Runemaster | 22 | 1L7 | 3418 | 1 | 4 | 0 | 0 | |
| 994 | Drakath | Thane | 25 | 1L7 | 3404 | 10 | 18 | 3 | 9 | |
| 995 | Geraanicaa | Runemaster | 15 | 1L7 | 3403 | 15 | 12 | 1 | 5 | |
| 996 | Zhetsm | Spiritmaster | 48 | 1L7 | 3402 | 6 | 13 | 0 | 2 | |
| 997 | Store | Skald | 23 | 1L7 | 3384 | 19 | 10 | 0 | 6 | |
| 998 | Prahl | Healer | 19 | 1L7 | 3366 | 60 | 29 | 0 | 1 | |
| 999 | Norwald | Hunter | 19 | 1L7 | 3361 | 5 | 6 | 0 | 2 | |
| 1000 | Vang | Skald | 18 | 1L7 | 3355 | 50 | 23 | 0 | 11 |
