Guild
| Name |
|---|
| Consensual Thrusting |
![]() |
Albion | Players | 745 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 20876099 | 2125964 | 10606063 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 351 | Rodgar | Reaver | 50 | 2L0 | 7761 | 60 | 50 | 0 | 3 | |
| 352 | Clockwork | Cabalist | 36 | 2L0 | 7540 | 13 | 26 | 3 | 7 | |
| 353 | Droxeen | Minstrel | 41 | 2L0 | 7481 | 23 | 11 | 1 | 3 | |
| 354 | Pickpocket | Paladin | 28 | 2L0 | 7442 | 14 | 36 | 0 | 1 | |
| 355 | Honestus | Paladin | 31 | 2L0 | 7378 | 60 | 44 | 1 | 12 | |
| 356 | Thasmoker | Cleric | 28 | 2L0 | 7316 | 46 | 24 | 0 | 3 | |
| 357 | Slowe | Infiltrator | 36 | 2L0 | 7277 | 23 | 47 | 12 | 19 | |
| 358 | Illy | Wizard | 34 | 2L0 | 7206 | 64 | 46 | 0 | 8 | |
| 359 | Perry | Scout | 40 | 2L0 | 7190 | 15 | 26 | 0 | 4 | |
| 360 | Yrsa | Scout | 29 | 2L0 | 7190 | 39 | 25 | 0 | 12 | |
| 361 | Ninety | Cleric | 42 | 1L9 | 6981 | 27 | 14 | 0 | 1 | |
| 362 | Paparino | Paladin | 49 | 1L9 | 6922 | 13 | 23 | 0 | 0 | |
| 363 | Plated | Paladin | 29 | 1L9 | 6891 | 35 | 41 | 0 | 7 | |
| 364 | Nebs | Necromancer | 47 | 1L9 | 6782 | 6 | 14 | 1 | 1 | |
| 365 | Lodabol | Wizard | 38 | 1L9 | 6773 | 25 | 30 | 0 | 4 | |
| 366 | Stellina | Minstrel | 49 | 1L9 | 6751 | 13 | 19 | 0 | 2 | |
| 367 | Gekido | Infiltrator | 50 | 1L9 | 6747 | 3 | 31 | 0 | 2 | |
| 368 | Singsongs | Minstrel | 48 | 1L9 | 6614 | 14 | 5 | 0 | 0 | |
| 369 | Ooi | Cleric | 48 | 1L9 | 6564 | 12 | 31 | 0 | 1 | |
| 370 | Nitko | Mercenary | 44 | 1L9 | 6548 | 13 | 7 | 0 | 4 | |
| 371 | Naka | Necromancer | 32 | 1L9 | 6372 | 51 | 22 | 1 | 10 | |
| 372 | Bananadonkey | Minstrel | 50 | 1L9 | 6261 | 6 | 10 | 0 | 2 | |
| 373 | Felicitas | Theurgist | 48 | 1L9 | 6245 | 11 | 26 | 0 | 0 | |
| 374 | Pocketsand | Mercenary | 33 | 1L9 | 6207 | 18 | 28 | 1 | 6 | |
| 375 | Incognipal | Paladin | 25 | 1L9 | 6201 | 60 | 18 | 0 | 9 | |
| 376 | Cononnonn | Necromancer | 50 | 1L9 | 6055 | 46 | 21 | 0 | 7 | |
| 377 | Merlosius | Sorcerer | 25 | 1L9 | 6046 | 24 | 12 | 0 | 4 | |
| 378 | Itagna | Theurgist | 42 | 1L9 | 5928 | 15 | 20 | 0 | 2 | |
| 379 | Purse | Necromancer | 43 | 1L9 | 5915 | 13 | 7 | 1 | 3 | |
| 380 | Smilen | Cleric | 27 | 1L9 | 5815 | 42 | 12 | 0 | 1 | |
| 381 | Ruzba | Friar | 50 | 1L9 | 5774 | 3 | 23 | 0 | 0 | |
| 382 | Texmaine | Cabalist | 50 | 1L9 | 5728 | 5 | 13 | 0 | 0 | |
| 383 | Fyng | Theurgist | 30 | 1L9 | 5682 | 32 | 32 | 0 | 11 | |
| 384 | Mortified | Necromancer | 50 | 1L9 | 5506 | 47 | 31 | 0 | 5 | |
| 385 | Escarion | Wizard | 25 | 1L9 | 5500 | 44 | 16 | 1 | 6 | |
| 386 | Miyagi | Friar | 34 | 1L9 | 5490 | 23 | 35 | 3 | 7 | |
| 387 | Hyper | Paladin | 45 | 1L9 | 5485 | 18 | 24 | 0 | 1 | |
| 388 | Evar | Paladin | 35 | 1L9 | 5482 | 9 | 26 | 0 | 0 | |
| 389 | Razbu | Cabalist | 50 | 1L9 | 5356 | 11 | 28 | 0 | 1 | |
| 390 | Ishyi | Necromancer | 50 | 1L9 | 5207 | 6 | 12 | 0 | 0 | |
| 391 | Bonsai | Friar | 50 | 1L9 | 5155 | 8 | 4 | 1 | 2 | |
| 392 | Plinko | Reaver | 48 | 1L9 | 5154 | 4 | 18 | 0 | 2 | |
| 393 | Frying | Friar | 25 | 1L9 | 5118 | 17 | 28 | 1 | 2 | |
| 394 | Henkersbraut | Cabalist | 50 | 1L8 | 5099 | 6 | 23 | 0 | 1 | |
| 395 | Dolill | Cleric | 47 | 1L8 | 5087 | 7 | 12 | 0 | 0 | |
| 396 | Aciddreams | Cleric | 20 | 1L8 | 5071 | 29 | 5 | 0 | 0 | |
| 397 | Congo | Necromancer | 38 | 1L8 | 5034 | 26 | 29 | 2 | 11 | |
| 398 | Soun | Mercenary | 50 | 1L8 | 5017 | 27 | 24 | 0 | 5 | |
| 399 | Werrand | Theurgist | 45 | 1L8 | 5007 | 5 | 3 | 0 | 0 | |
| 400 | Deering | Cleric | 18 | 1L8 | 4869 | 39 | 14 | 1 | 1 |
