Guild
| Name |
|---|
| Consensual Thrusting |
![]() |
Albion | Players | 619 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 18060155 | 1827573 | 8943937 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Beb | Paladin | 26 | 1L7 | 3169 | 11 | 15 | 0 | 2 | |
| 402 | Khylee | Minstrel | 36 | 1L7 | 3154 | 7 | 17 | 0 | 2 | |
| 403 | Eisbecher | Wizard | 41 | 1L7 | 3131 | 8 | 16 | 0 | 1 | |
| 404 | Darklash | Reaver | 23 | 1L7 | 3128 | 16 | 18 | 0 | 3 | |
| 405 | Complete | Cleric | 33 | 1L7 | 3098 | 8 | 12 | 0 | 0 | |
| 406 | Santarellina | Cleric | 46 | 1L7 | 3072 | 7 | 10 | 0 | 0 | |
| 407 | Thilip | Reaver | 41 | 1L7 | 3009 | 34 | 7 | 0 | 3 | |
| 408 | Disrespect | Mercenary | 26 | 1L7 | 2964 | 11 | 20 | 0 | 1 | |
| 409 | Kranken | Friar | 38 | 1L7 | 2938 | 17 | 18 | 0 | 0 | |
| 410 | Dervel | Theurgist | 33 | 1L7 | 2900 | 15 | 12 | 0 | 1 | |
| 411 | Polio | Scout | 50 | 1L7 | 2883 | 6 | 10 | 0 | 5 | |
| 412 | Arthas | Paladin | 32 | 1L7 | 2881 | 10 | 7 | 0 | 1 | |
| 413 | Vithrawiel | Theurgist | 41 | 1L7 | 2829 | 12 | 14 | 0 | 6 | |
| 414 | Johu | Cabalist | 46 | 1L7 | 2780 | 3 | 11 | 2 | 2 | |
| 415 | Bopawizy | Wizard | 34 | 1L7 | 2753 | 24 | 10 | 0 | 0 | |
| 416 | Thingone | Theurgist | 24 | 1L7 | 2732 | 8 | 11 | 0 | 1 | |
| 417 | Mave | Wizard | 28 | 1L7 | 2716 | 17 | 6 | 0 | 2 | |
| 418 | Scusi | Cabalist | 49 | 1L7 | 2695 | 2 | 11 | 0 | 0 | |
| 419 | Praktikant | Armsman | 39 | 1L7 | 2666 | 11 | 15 | 0 | 3 | |
| 420 | Six | Sorcerer | 11 | 1L7 | 2625 | 2 | 8 | 1 | 1 | |
| 421 | Keidaron | Friar | 20 | 1L7 | 2605 | 11 | 10 | 0 | 0 | |
| 422 | Lara | Sorcerer | 41 | 1L7 | 2563 | 12 | 10 | 0 | 6 | |
| 423 | Huck | Friar | 28 | 1L7 | 2559 | 8 | 14 | 2 | 5 | |
| 424 | Ignivious | Wizard | 31 | 1L7 | 2494 | 15 | 14 | 0 | 1 | |
| 425 | Staphin | Friar | 29 | 1L7 | 2478 | 12 | 5 | 0 | 1 | |
| 426 | Nolfyn | Paladin | 42 | 1L7 | 2439 | 6 | 6 | 0 | 0 | |
| 427 | Cygnus | Reaver | 50 | 1L7 | 2437 | 12 | 4 | 0 | 3 | |
| 428 | Physh | Necromancer | 35 | 1L7 | 2355 | 1 | 1 | 0 | 0 | |
| 429 | Geranamo | Scout | 26 | 1L7 | 2295 | 8 | 20 | 0 | 0 | |
| 430 | Ruzab | Mercenary | 23 | 1L6 | 2271 | 11 | 20 | 0 | 2 | |
| 431 | Bobettacleri | Cleric | 23 | 1L6 | 2246 | 2 | 4 | 0 | 0 | |
| 432 | Bre | Cabalist | 32 | 1L6 | 2195 | 1 | 9 | 0 | 0 | |
| 433 | Classic | Reaver | 31 | 1L6 | 2175 | 10 | 20 | 0 | 0 | |
| 434 | Wallenschwein | Necromancer | 43 | 1L6 | 2159 | 4 | 4 | 0 | 0 | |
| 435 | Zerowolf | Minstrel | 18 | 1L6 | 2135 | 8 | 16 | 3 | 3 | |
| 436 | Nocca | Scout | 27 | 1L6 | 2129 | 10 | 5 | 0 | 0 | |
| 437 | Leludallas | Sorcerer | 20 | 1L6 | 2108 | 2 | 6 | 0 | 0 | |
| 438 | Trissc | Wizard | 47 | 1L6 | 2056 | 1 | 10 | 0 | 0 | |
| 439 | Mezhack | Sorcerer | 46 | 1L6 | 2027 | 21 | 8 | 0 | 4 | |
| 440 | Puff | Infiltrator | 35 | 1L6 | 1971 | 8 | 24 | 1 | 5 | |
| 441 | Jiggle | Armsman | 31 | 1L6 | 1970 | 3 | 20 | 0 | 0 | |
| 442 | Sinti | Minstrel | 36 | 1L6 | 1947 | 16 | 5 | 0 | 6 | |
| 443 | Minstralcycle | Minstrel | 10 | 1L6 | 1857 | 6 | 2 | 0 | 0 | |
| 444 | Jontic | Wizard | 34 | 1L6 | 1831 | 4 | 5 | 0 | 1 | |
| 445 | Breezy | Theurgist | 37 | 1L6 | 1819 | 10 | 11 | 0 | 2 | |
| 446 | Farma | Necromancer | 41 | 1L6 | 1809 | 8 | 1 | 0 | 0 | |
| 447 | Tensoon | Necromancer | 22 | 1L6 | 1802 | 16 | 8 | 0 | 0 | |
| 448 | Kaia | Sorcerer | 32 | 1L6 | 1781 | 9 | 4 | 0 | 1 | |
| 449 | Cheekisneaki | Scout | 49 | 1L6 | 1696 | 2 | 1 | 0 | 0 | |
| 450 | Battlefield | Cleric | 25 | 1L6 | 1687 | 7 | 13 | 0 | 0 |
