Guild
| Name |
|---|
| Consensual Thrusting |
![]() |
Albion | Players | 619 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 18060155 | 1827073 | 8943795 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Renoir | Reaver | 50 | 2L0 | 9197 | 17 | 50 | 1 | 3 | |
| 302 | Bananabouncycastle | Paladin | 35 | 2L0 | 9160 | 61 | 16 | 0 | 11 | |
| 303 | Nishiva | Reaver | 25 | 2L0 | 9142 | 87 | 48 | 0 | 16 | |
| 304 | Iron | Paladin | 33 | 2L0 | 9139 | 69 | 59 | 0 | 4 | |
| 305 | Demun | Necromancer | 50 | 2L0 | 9107 | 27 | 16 | 0 | 2 | |
| 306 | Dangerjack | Friar | 33 | 2L0 | 8908 | 193 | 20 | 0 | 5 | |
| 307 | Azbur | Infiltrator | 35 | 2L0 | 8853 | 35 | 59 | 1 | 6 | |
| 308 | Aelwin | Armsman | 44 | 2L0 | 8547 | 17 | 12 | 0 | 2 | |
| 309 | Bopanecro | Necromancer | 50 | 2L0 | 8454 | 25 | 5 | 3 | 8 | |
| 310 | Chirurgo | Theurgist | 38 | 2L0 | 8368 | 85 | 35 | 0 | 7 | |
| 311 | Swimshady | Reaver | 25 | 2L0 | 8354 | 86 | 22 | 1 | 14 | |
| 312 | Hoke | Minstrel | 50 | 2L0 | 8325 | 25 | 12 | 0 | 1 | |
| 313 | Soldier | Mercenary | 38 | 2L0 | 8136 | 24 | 4 | 0 | 1 | |
| 314 | Misorv | Reaver | 37 | 2L0 | 7946 | 64 | 37 | 1 | 7 | |
| 315 | Grima | Necromancer | 21 | 2L0 | 7877 | 17 | 83 | 6 | 9 | |
| 316 | Nervina | Cabalist | 50 | 2L0 | 7798 | 62 | 6 | 0 | 2 | |
| 317 | Bananabake | Cabalist | 50 | 2L0 | 7767 | 63 | 13 | 0 | 13 | |
| 318 | Rodgar | Reaver | 50 | 2L0 | 7761 | 60 | 50 | 0 | 3 | |
| 319 | Clockwork | Cabalist | 36 | 2L0 | 7540 | 13 | 26 | 3 | 7 | |
| 320 | Droxeen | Minstrel | 41 | 2L0 | 7481 | 23 | 11 | 1 | 3 | |
| 321 | Pickpocket | Paladin | 28 | 2L0 | 7442 | 14 | 36 | 0 | 1 | |
| 322 | Honestus | Paladin | 31 | 2L0 | 7378 | 60 | 44 | 1 | 12 | |
| 323 | Thasmoker | Cleric | 28 | 2L0 | 7316 | 46 | 24 | 0 | 3 | |
| 324 | Slowe | Infiltrator | 36 | 2L0 | 7277 | 23 | 47 | 12 | 19 | |
| 325 | Illy | Wizard | 34 | 2L0 | 7206 | 64 | 46 | 0 | 8 | |
| 326 | Perry | Scout | 40 | 2L0 | 7190 | 15 | 26 | 0 | 4 | |
| 327 | Yrsa | Scout | 29 | 2L0 | 7190 | 39 | 25 | 0 | 12 | |
| 328 | Laney | Cabalist | 50 | 1L9 | 7002 | 16 | 16 | 0 | 3 | |
| 329 | Paparino | Paladin | 49 | 1L9 | 6922 | 13 | 23 | 0 | 0 | |
| 330 | Plated | Paladin | 29 | 1L9 | 6891 | 35 | 41 | 0 | 7 | |
| 331 | Teygan | Sorcerer | 18 | 1L9 | 6785 | 42 | 20 | 0 | 8 | |
| 332 | Nebs | Necromancer | 47 | 1L9 | 6782 | 6 | 14 | 1 | 1 | |
| 333 | Lodabol | Wizard | 38 | 1L9 | 6773 | 25 | 30 | 0 | 4 | |
| 334 | Stellina | Minstrel | 49 | 1L9 | 6751 | 13 | 19 | 0 | 2 | |
| 335 | Jezus | Cleric | 41 | 1L9 | 6708 | 18 | 12 | 0 | 1 | |
| 336 | Ooi | Cleric | 48 | 1L9 | 6564 | 12 | 31 | 0 | 1 | |
| 337 | Bananadonkey | Minstrel | 50 | 1L9 | 6261 | 6 | 10 | 0 | 2 | |
| 338 | Incognipal | Paladin | 25 | 1L9 | 6201 | 60 | 18 | 0 | 9 | |
| 339 | Itagna | Theurgist | 42 | 1L9 | 5928 | 15 | 20 | 0 | 2 | |
| 340 | Smilen | Cleric | 27 | 1L9 | 5815 | 42 | 12 | 0 | 1 | |
| 341 | Ruzba | Friar | 50 | 1L9 | 5774 | 3 | 23 | 0 | 0 | |
| 342 | Caill | Wizard | 47 | 1L9 | 5771 | 9 | 18 | 0 | 0 | |
| 343 | Fyng | Theurgist | 30 | 1L9 | 5682 | 32 | 32 | 0 | 11 | |
| 344 | Mortified | Necromancer | 50 | 1L9 | 5506 | 47 | 31 | 0 | 5 | |
| 345 | Miyagi | Friar | 34 | 1L9 | 5490 | 23 | 35 | 3 | 7 | |
| 346 | Hyper | Paladin | 45 | 1L9 | 5485 | 18 | 24 | 0 | 1 | |
| 347 | Razbu | Cabalist | 50 | 1L9 | 5356 | 11 | 28 | 0 | 1 | |
| 348 | Ishyi | Necromancer | 50 | 1L9 | 5207 | 6 | 12 | 0 | 0 | |
| 349 | Bonsai | Friar | 50 | 1L9 | 5155 | 8 | 4 | 1 | 2 | |
| 350 | Frying | Friar | 25 | 1L9 | 5118 | 17 | 28 | 1 | 2 |
