Guild
| Name |
|---|
| Consensual Thrusting |
![]() |
Albion | Players | 628 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 18953509 | 1884097 | 9388193 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Lisbon | Cabalist | 40 | 2L2 | 15213 | 45 | 35 | 0 | 2 | |
| 252 | Arestotle | Armsman | 35 | 2L2 | 15074 | 54 | 52 | 7 | 12 | |
| 253 | Showcase | Minstrel | 49 | 2L2 | 14738 | 33 | 34 | 3 | 10 | |
| 254 | Smxt | Theurgist | 39 | 2L2 | 14738 | 41 | 40 | 0 | 0 | |
| 255 | Cletas | Cleric | 23 | 2L2 | 14391 | 50 | 23 | 0 | 1 | |
| 256 | Nomusicforyou | Minstrel | 35 | 2L2 | 14218 | 81 | 55 | 0 | 13 | |
| 257 | Mezzias | Sorcerer | 35 | 2L2 | 14142 | 86 | 42 | 0 | 11 | |
| 258 | Ink | Minstrel | 49 | 2L2 | 14055 | 51 | 34 | 1 | 11 | |
| 259 | Sintc | Cabalist | 43 | 2L2 | 13929 | 25 | 25 | 0 | 10 | |
| 260 | Fumble | Armsman | 50 | 2L2 | 13796 | 11 | 6 | 0 | 1 | |
| 261 | Miela | Cleric | 49 | 2L2 | 13681 | 20 | 11 | 0 | 0 | |
| 262 | Friah | Friar | 50 | 2L2 | 13597 | 33 | 14 | 0 | 2 | |
| 263 | Cujar | Necromancer | 50 | 2L2 | 13501 | 37 | 51 | 4 | 9 | |
| 264 | Marelin | Wizard | 50 | 2L2 | 13490 | 55 | 20 | 0 | 8 | |
| 265 | Criticalhit | Infiltrator | 35 | 2L2 | 13109 | 35 | 42 | 17 | 26 | |
| 266 | Themedic | Cleric | 47 | 2L2 | 12958 | 14 | 12 | 0 | 1 | |
| 267 | Leveli | Cleric | 35 | 2L2 | 12705 | 98 | 16 | 0 | 2 | |
| 268 | Don | Reaver | 50 | 2L2 | 12664 | 76 | 57 | 1 | 9 | |
| 269 | Kihss | Reaver | 26 | 2L2 | 12659 | 38 | 104 | 14 | 22 | |
| 270 | Nemezis | Necromancer | 50 | 2L1 | 12520 | 39 | 5 | 0 | 6 | |
| 271 | Prrn | Necromancer | 50 | 2L1 | 12378 | 19 | 5 | 0 | 2 | |
| 272 | Paladonian | Paladin | 29 | 2L1 | 12327 | 66 | 18 | 0 | 4 | |
| 273 | Bahlim | Scout | 50 | 2L1 | 12324 | 71 | 14 | 0 | 10 | |
| 274 | Trophy | Cabalist | 32 | 2L1 | 12301 | 26 | 11 | 0 | 2 | |
| 275 | Phish | Sorcerer | 22 | 2L1 | 11940 | 41 | 17 | 0 | 1 | |
| 276 | Shaitan | Wizard | 34 | 2L1 | 11870 | 61 | 34 | 0 | 3 | |
| 277 | Bugbomb | Reaver | 50 | 2L1 | 11781 | 9 | 43 | 0 | 5 | |
| 278 | Slam | Armsman | 50 | 2L1 | 11757 | 25 | 25 | 0 | 6 | |
| 279 | Flite | Scout | 35 | 2L1 | 11743 | 0 | 0 | 0 | 0 | |
| 280 | Izzy | Necromancer | 48 | 2L1 | 11736 | 89 | 25 | 0 | 8 | |
| 281 | Mudmin | Minstrel | 41 | 2L1 | 11722 | 25 | 32 | 1 | 1 | |
| 282 | Kranken | Friar | 50 | 2L1 | 11679 | 25 | 33 | 0 | 0 | |
| 283 | Aerie | Theurgist | 40 | 2L1 | 11666 | 24 | 25 | 0 | 2 | |
| 284 | Jagdmaid | Scout | 34 | 2L1 | 11491 | 76 | 24 | 1 | 15 | |
| 285 | Mrbojangles | Necromancer | 50 | 2L1 | 11146 | 25 | 11 | 0 | 5 | |
| 286 | Gondolin | Mercenary | 40 | 2L1 | 10567 | 23 | 29 | 0 | 7 | |
| 287 | Bohu | Paladin | 49 | 2L1 | 10517 | 13 | 24 | 0 | 0 | |
| 288 | Bopafriar | Friar | 35 | 2L1 | 10513 | 48 | 25 | 3 | 17 | |
| 289 | Firestarter | Wizard | 34 | 2L1 | 10496 | 87 | 30 | 0 | 5 | |
| 290 | Skyplink | Scout | 34 | 2L1 | 10188 | 34 | 32 | 4 | 11 | |
| 291 | Vilder | Reaver | 32 | 2L1 | 10133 | 80 | 39 | 1 | 22 | |
| 292 | Bananabadbreath | Necromancer | 49 | 2L1 | 10100 | 4 | 1 | 3 | 4 | |
| 293 | Dangerwhip | Reaver | 50 | 2L1 | 10036 | 84 | 66 | 0 | 9 | |
| 294 | Willu | Mercenary | 20 | 2L1 | 9981 | 40 | 15 | 0 | 2 | |
| 295 | Emperor | Cabalist | 50 | 2L1 | 9969 | 21 | 19 | 0 | 1 | |
| 296 | Jezus | Cleric | 42 | 2L1 | 9950 | 21 | 26 | 0 | 1 | |
| 297 | Mysterie | Sorcerer | 34 | 2L1 | 9947 | 53 | 30 | 0 | 3 | |
| 298 | Fratellina | Friar | 35 | 2L1 | 9735 | 61 | 62 | 1 | 4 | |
| 299 | Petsi | Theurgist | 49 | 2L1 | 9709 | 42 | 36 | 0 | 1 | |
| 300 | Dyoza | Paladin | 50 | 2L1 | 9633 | 20 | 30 | 0 | 9 |
