Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 6922 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 24957681 | 8453762 | 12938550 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2901 | Brayden | Druid | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2902 | Gorduk | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2903 | Nerywar | Warden | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2904 | Drshockaloo | Blademaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2905 | Lufion | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2906 | Duf | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2907 | Zappzerapp | Valewalker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2908 | Bidi | Nightshade | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2909 | Huguette | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2910 | Hisevonia | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2911 | Solvaeth | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2912 | Padreanao | Eldritch | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2913 | Shallena | Hero | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2914 | Lump | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2915 | Arafel | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2916 | Eluviel | Druid | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2917 | Elfenstern | Enchanter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2918 | Celtiewalker | Valewalker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2919 | Marhia | Mentalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2920 | Perky | Warden | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2921 | Kissss | Mentalist | 11 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2922 | Pilzessin | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2923 | Vaavlys | Warden | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2924 | Quincy | Warden | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2925 | Ananly | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2926 | Luca | Druid | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2927 | Leminut | Enchanter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2928 | Baumistbaum | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2929 | Beak | Enchanter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2930 | Cesarille | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2931 | Afkbeerrun | Druid | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2932 | Drab | Bard | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2933 | Gimlithedwarf | Ranger | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2934 | Helsani | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2935 | Serenya | Druid | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2936 | Gilla | Enchanter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2937 | Wardenbuffett | Warden | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2938 | Bonemine | Ranger | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2939 | Diaphany | Valewalker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2940 | Paddy | Ranger | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2941 | Mohdi | Hero | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2942 | Captainbladeemall | Hero | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2943 | Geling | Enchanter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2944 | Guardien | Hero | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2945 | Durrtylips | Mentalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2946 | Dorai | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2947 | Leonlechat | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2948 | Tungari | Blademaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2949 | Jaharaaa | Nightshade | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2950 | Zansaria | Nightshade | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 |
