Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 6862 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 24582689 | 8365836 | 12760058 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2851 | Rieanc | Animist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2852 | Overhill | Enchanter | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2853 | Ruka | Champion | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2854 | Delentha | Enchanter | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2855 | Medtie | Mentalist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2856 | Balisto | Animist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2857 | Izies | Enchanter | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2858 | Ganyiii | Druid | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2859 | Shatana | Bard | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2860 | Ankhathu | Animist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2861 | Pombot | Mentalist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2862 | Broccoli | Animist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2863 | Luminiscens | Mentalist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2864 | Bayl | Animist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2865 | Elijah | Hero | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2866 | Alvys | Valewalker | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2867 | Snowdarya | Bard | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2868 | Treeslag | Mentalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2869 | Peter | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2870 | Talan | Hero | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2871 | Splort | Mentalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2872 | Shnya | Mentalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2873 | Bondi | Enchanter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2874 | Brayden | Druid | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2875 | Gorduk | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2876 | Nerywar | Warden | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2877 | Drshockaloo | Blademaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2878 | Lufion | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2879 | Duf | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2880 | Bidi | Nightshade | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2881 | Hisevonia | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2882 | Solvaeth | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2883 | Padreanao | Eldritch | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2884 | Shallena | Hero | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2885 | Psi | Mentalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2886 | Lump | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2887 | Arafel | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2888 | Eluviel | Druid | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2889 | Elfenstern | Enchanter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2890 | Celtiewalker | Valewalker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2891 | Marhia | Mentalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2892 | Perky | Warden | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2893 | Kissss | Mentalist | 11 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2894 | Pilzessin | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2895 | Vaavlys | Warden | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2896 | Quincy | Warden | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2897 | Ananly | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2898 | Luca | Druid | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2899 | Leminut | Enchanter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2900 | Baumistbaum | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 |
