Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 6815 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 24352736 | 8312643 | 12657754 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | Seventiesbush | Eldritch | 50 | 1L5 | 1205 | 1 | 18 | 0 | 0 | |
| 1102 | Caradote | Druid | 12 | 1L5 | 1202 | 11 | 4 | 0 | 2 | |
| 1103 | Msdrpeppsns | Ranger | 24 | 1L5 | 1200 | 2 | 20 | 0 | 0 | |
| 1104 | Doll | Eldritch | 27 | 1L5 | 1199 | 6 | 8 | 0 | 1 | |
| 1105 | Haudrauf | Blademaster | 15 | 1L5 | 1199 | 3 | 18 | 0 | 0 | |
| 1106 | Selgar | Champion | 20 | 1L5 | 1190 | 1 | 12 | 0 | 0 | |
| 1107 | Dommonik | Druid | 20 | 1L5 | 1187 | 7 | 3 | 0 | 1 | |
| 1108 | Lacpilz | Animist | 16 | 1L5 | 1183 | 7 | 8 | 0 | 2 | |
| 1109 | Shroomfields | Animist | 29 | 1L5 | 1182 | 2 | 4 | 0 | 0 | |
| 1110 | Bliwed | Warden | 35 | 1L5 | 1180 | 2 | 2 | 0 | 0 | |
| 1111 | Little | Nightshade | 34 | 1L5 | 1174 | 4 | 6 | 2 | 4 | |
| 1112 | Devilish | Ranger | 50 | 1L5 | 1164 | 0 | 5 | 0 | 0 | |
| 1113 | Chilltime | Warden | 36 | 1L5 | 1163 | 2 | 8 | 0 | 1 | |
| 1114 | Bellablades | Blademaster | 11 | 1L5 | 1157 | 5 | 16 | 0 | 2 | |
| 1115 | Navano | Ranger | 26 | 1L5 | 1156 | 0 | 14 | 0 | 0 | |
| 1116 | Lahonia | Eldritch | 45 | 1L5 | 1150 | 2 | 4 | 0 | 1 | |
| 1117 | Fenirgem | Animist | 18 | 1L5 | 1150 | 1 | 19 | 0 | 1 | |
| 1118 | Freena | Mentalist | 31 | 1L5 | 1149 | 5 | 5 | 2 | 4 | |
| 1119 | Skith | Valewalker | 14 | 1L5 | 1145 | 4 | 14 | 0 | 0 | |
| 1120 | Shroomageddon | Animist | 13 | 1L5 | 1142 | 4 | 4 | 1 | 3 | |
| 1121 | Utari | Champion | 14 | 1L5 | 1137 | 4 | 10 | 0 | 0 | |
| 1122 | Doubleripz | Animist | 13 | 1L5 | 1137 | 31 | 14 | 0 | 6 | |
| 1123 | Castra | Animist | 22 | 1L5 | 1135 | 11 | 6 | 1 | 1 | |
| 1124 | Lassocanne | Ranger | 23 | 1L5 | 1130 | 0 | 11 | 0 | 0 | |
| 1125 | Shroombroom | Animist | 21 | 1L5 | 1121 | 6 | 10 | 0 | 1 | |
| 1126 | Nice | Eldritch | 27 | 1L5 | 1120 | 7 | 8 | 0 | 1 | |
| 1127 | Hmmge | Druid | 12 | 1L5 | 1119 | 15 | 6 | 0 | 0 | |
| 1128 | Bayou | Valewalker | 19 | 1L5 | 1116 | 6 | 2 | 0 | 6 | |
| 1129 | Kalryu | Eldritch | 29 | 1L5 | 1113 | 9 | 1 | 0 | 1 | |
| 1130 | Rockette | Bard | 15 | 1L5 | 1111 | 5 | 7 | 0 | 0 | |
| 1131 | Gramps | Champion | 28 | 1L5 | 1109 | 3 | 17 | 1 | 3 | |
| 1132 | Guruthebeat | Bard | 40 | 1L5 | 1108 | 8 | 6 | 0 | 1 | |
| 1133 | Clarinette | Druid | 31 | 1L5 | 1108 | 10 | 0 | 0 | 1 | |
| 1134 | Janimist | Animist | 18 | 1L5 | 1106 | 10 | 6 | 0 | 1 | |
| 1135 | Taulaten | Nightshade | 15 | 1L5 | 1106 | 2 | 12 | 0 | 2 | |
| 1136 | Esige | Enchanter | 50 | 1L5 | 1096 | 0 | 14 | 0 | 0 | |
| 1137 | Sakka | Mentalist | 11 | 1L5 | 1094 | 18 | 4 | 0 | 7 | |
| 1138 | Dudley | Blademaster | 32 | 1L5 | 1091 | 9 | 6 | 0 | 1 | |
| 1139 | Fungusa | Animist | 26 | 1L5 | 1081 | 3 | 8 | 0 | 2 | |
| 1140 | Another | Warden | 33 | 1L5 | 1078 | 2 | 16 | 0 | 1 | |
| 1141 | Masterassist | Enchanter | 31 | 1L5 | 1067 | 7 | 8 | 0 | 0 | |
| 1142 | Sky | Champion | 35 | 1L5 | 1064 | 5 | 6 | 0 | 3 | |
| 1143 | Mynndra | Animist | 40 | 1L5 | 1063 | 0 | 6 | 0 | 0 | |
| 1144 | Renchi | Enchanter | 25 | 1L5 | 1061 | 1 | 8 | 0 | 0 | |
| 1145 | Selinyr | Champion | 47 | 1L5 | 1059 | 0 | 19 | 0 | 0 | |
| 1146 | Funguz | Animist | 19 | 1L5 | 1049 | 6 | 4 | 0 | 0 | |
| 1147 | Selissa | Eldritch | 33 | 1L5 | 1047 | 3 | 10 | 0 | 0 | |
| 1148 | Bigolcritties | Enchanter | 49 | 1L5 | 1046 | 0 | 18 | 0 | 0 | |
| 1149 | Mothchanter | Enchanter | 13 | 1L5 | 1037 | 7 | 6 | 0 | 0 | |
| 1150 | Evindal | Enchanter | 16 | 1L5 | 1033 | 0 | 5 | 0 | 0 |
