Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 6814 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 24347945 | 8311500 | 12656992 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | Scarecrow | Valewalker | 14 | 1L6 | 1405 | 11 | 8 | 0 | 3 | |
| 1052 | Wotze | Druid | 14 | 1L6 | 1404 | 21 | 0 | 0 | 0 | |
| 1053 | Hattie | Druid | 20 | 1L6 | 1400 | 23 | 14 | 0 | 1 | |
| 1054 | Treewalker | Valewalker | 14 | 1L6 | 1396 | 0 | 0 | 0 | 0 | |
| 1055 | Troubleshooting | Ranger | 35 | 1L6 | 1382 | 0 | 2 | 0 | 0 | |
| 1056 | Vanquisher | Bard | 45 | 1L6 | 1377 | 1 | 4 | 0 | 0 | |
| 1057 | Lokkhy | Champion | 17 | 1L5 | 1368 | 1 | 8 | 0 | 1 | |
| 1058 | Stump | Hero | 35 | 1L5 | 1367 | 5 | 22 | 0 | 2 | |
| 1059 | Anico | Druid | 21 | 1L5 | 1363 | 12 | 7 | 0 | 1 | |
| 1060 | Ban | Eldritch | 13 | 1L5 | 1363 | 14 | 6 | 0 | 0 | |
| 1061 | Krachtpatser | Ranger | 16 | 1L5 | 1362 | 19 | 14 | 0 | 0 | |
| 1062 | Keenluri | Ranger | 22 | 1L5 | 1359 | 0 | 8 | 0 | 0 | |
| 1063 | Emy | Enchanter | 50 | 1L5 | 1349 | 2 | 7 | 0 | 2 | |
| 1064 | Bigsmasher | Hero | 12 | 1L5 | 1339 | 5 | 5 | 0 | 0 | |
| 1065 | Bublez | Mentalist | 24 | 1L5 | 1330 | 4 | 10 | 1 | 2 | |
| 1066 | Fleech | Enchanter | 21 | 1L5 | 1327 | 1 | 14 | 0 | 0 | |
| 1067 | Nasylan | Animist | 49 | 1L5 | 1325 | 12 | 16 | 0 | 0 | |
| 1068 | Morta | Valewalker | 14 | 1L5 | 1318 | 12 | 6 | 0 | 2 | |
| 1069 | Ishhed | Enchanter | 35 | 1L5 | 1317 | 0 | 0 | 0 | 0 | |
| 1070 | Athreletha | Mentalist | 26 | 1L5 | 1307 | 6 | 10 | 0 | 2 | |
| 1071 | Astoria | Mentalist | 12 | 1L5 | 1306 | 9 | 12 | 0 | 0 | |
| 1072 | Snikk | Nightshade | 22 | 1L5 | 1304 | 0 | 19 | 0 | 0 | |
| 1073 | Kneeheight | Ranger | 24 | 1L5 | 1303 | 9 | 6 | 0 | 2 | |
| 1074 | Volunteer | Ranger | 13 | 1L5 | 1302 | 8 | 15 | 0 | 2 | |
| 1075 | Amanita | Animist | 17 | 1L5 | 1300 | 2 | 8 | 0 | 0 | |
| 1076 | Matirges | Blademaster | 18 | 1L5 | 1295 | 0 | 0 | 0 | 0 | |
| 1077 | Vorcan | Ranger | 20 | 1L5 | 1293 | 2 | 4 | 0 | 0 | |
| 1078 | Brindille | Animist | 47 | 1L5 | 1292 | 0 | 10 | 0 | 0 | |
| 1079 | Caltran | Nightshade | 35 | 1L5 | 1291 | 6 | 10 | 1 | 3 | |
| 1080 | Cardiois | Valewalker | 18 | 1L5 | 1285 | 1 | 22 | 1 | 1 | |
| 1081 | Piemeltje | Ranger | 16 | 1L5 | 1272 | 16 | 16 | 0 | 1 | |
| 1082 | Danou | Mentalist | 19 | 1L5 | 1271 | 11 | 2 | 0 | 5 | |
| 1083 | Lurinwar | Enchanter | 12 | 1L5 | 1271 | 2 | 26 | 0 | 1 | |
| 1084 | Kolotushka | Champion | 21 | 1L5 | 1261 | 1 | 6 | 0 | 0 | |
| 1085 | Stay | Eldritch | 14 | 1L5 | 1261 | 1 | 16 | 1 | 1 | |
| 1086 | Jani | Animist | 34 | 1L5 | 1260 | 0 | 1 | 0 | 0 | |
| 1087 | Thiak | Enchanter | 27 | 1L5 | 1257 | 6 | 1 | 0 | 3 | |
| 1088 | Lll | Nightshade | 13 | 1L5 | 1254 | 16 | 18 | 0 | 2 | |
| 1089 | Myrna | Bard | 42 | 1L5 | 1253 | 10 | 10 | 0 | 0 | |
| 1090 | Smasherman | Hero | 13 | 1L5 | 1251 | 5 | 3 | 0 | 2 | |
| 1091 | Woodrow | Valewalker | 20 | 1L5 | 1250 | 3 | 4 | 0 | 2 | |
| 1092 | Katsura | Bard | 35 | 1L5 | 1247 | 12 | 1 | 0 | 1 | |
| 1093 | Kikoo | Enchanter | 34 | 1L5 | 1239 | 1 | 2 | 0 | 0 | |
| 1094 | Bornofatrollsnout | Valewalker | 19 | 1L5 | 1233 | 0 | 18 | 0 | 0 | |
| 1095 | Skaldrick | Animist | 23 | 1L5 | 1230 | 1 | 2 | 0 | 0 | |
| 1096 | Mrreaperz | Valewalker | 13 | 1L5 | 1223 | 5 | 4 | 1 | 2 | |
| 1097 | Branisa | Enchanter | 34 | 1L5 | 1210 | 3 | 6 | 0 | 0 | |
| 1098 | Oof | Ranger | 13 | 1L5 | 1208 | 8 | 20 | 0 | 1 | |
| 1099 | Pantry | Hero | 18 | 1L5 | 1207 | 1 | 2 | 0 | 0 | |
| 1100 | Seventiesbush | Eldritch | 50 | 1L5 | 1205 | 1 | 18 | 0 | 0 |
