Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8144 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27581223 | 10526467 | 11654505 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 351 | Vanagandr | Thane | 32 | 2L2 | 13046 | 68 | 20 | 2 | 23 | |
| 352 | Rhiannor | Shadowblade | 35 | 2L2 | 13036 | 24 | 41 | 8 | 20 | |
| 353 | Mkz | Savage | 49 | 2L2 | 12984 | 13 | 53 | 0 | 4 | |
| 354 | Rapwnzl | Runemaster | 28 | 2L2 | 12960 | 163 | 48 | 3 | 26 | |
| 355 | Goontah | Bonedancer | 34 | 2L2 | 12934 | 202 | 46 | 3 | 44 | |
| 356 | Schtroumph | Hunter | 35 | 2L2 | 12919 | 87 | 60 | 7 | 23 | |
| 357 | Kusa | Healer | 46 | 2L2 | 12910 | 6 | 4 | 0 | 1 | |
| 358 | Infirno | Bonedancer | 37 | 2L2 | 12892 | 77 | 35 | 8 | 25 | |
| 359 | Nabex | Hunter | 35 | 2L1 | 12614 | 39 | 32 | 6 | 18 | |
| 360 | Rotzevolltroll | Bonedancer | 24 | 2L1 | 12600 | 122 | 39 | 1 | 18 | |
| 361 | Stajjijjon | Skald | 24 | 2L1 | 12567 | 184 | 33 | 0 | 6 | |
| 362 | Infi | Healer | 46 | 2L1 | 12557 | 60 | 21 | 0 | 0 | |
| 363 | Decapotato | Shadowblade | 31 | 2L1 | 12531 | 59 | 24 | 24 | 39 | |
| 364 | Croeri | Bonedancer | 31 | 2L1 | 12526 | 31 | 18 | 4 | 15 | |
| 365 | Julu | Shaman | 41 | 2L1 | 12493 | 68 | 40 | 0 | 28 | |
| 366 | Opiate | Shaman | 32 | 2L1 | 12464 | 83 | 70 | 2 | 36 | |
| 367 | Yodin | Healer | 35 | 2L1 | 12443 | 72 | 35 | 0 | 1 | |
| 368 | Shame | Shaman | 33 | 2L1 | 12389 | 180 | 34 | 0 | 10 | |
| 369 | Idfidf | Shaman | 42 | 2L1 | 12283 | 131 | 53 | 0 | 3 | |
| 370 | Sveeril | Savage | 24 | 2L1 | 12259 | 175 | 36 | 0 | 35 | |
| 371 | Phogz | Shaman | 31 | 2L1 | 12251 | 114 | 53 | 0 | 10 | |
| 372 | Yaso | Thane | 50 | 2L1 | 12222 | 32 | 8 | 0 | 8 | |
| 373 | Dolton | Berserker | 24 | 2L1 | 12214 | 150 | 48 | 0 | 32 | |
| 374 | Shamallow | Shaman | 31 | 2L1 | 12157 | 101 | 50 | 2 | 18 | |
| 375 | Cheech | Shaman | 35 | 2L1 | 12145 | 89 | 42 | 1 | 25 | |
| 376 | Schezza | Runemaster | 35 | 2L1 | 12117 | 15 | 22 | 0 | 5 | |
| 377 | Oggmornrn | Healer | 24 | 2L1 | 12113 | 35 | 8 | 0 | 0 | |
| 378 | Midrad | Skald | 32 | 2L1 | 12112 | 61 | 93 | 0 | 7 | |
| 379 | Zoranthus | Runemaster | 33 | 2L1 | 12110 | 62 | 8 | 1 | 14 | |
| 380 | Ragnoer | Runemaster | 23 | 2L1 | 12089 | 18 | 89 | 1 | 8 | |
| 381 | Belsa | Shaman | 29 | 2L1 | 12050 | 222 | 61 | 0 | 7 | |
| 382 | Draven | Thane | 34 | 2L1 | 12043 | 41 | 34 | 9 | 18 | |
| 383 | Eragon | Skald | 35 | 2L1 | 11986 | 99 | 68 | 0 | 14 | |
| 384 | Svirvnerkr | Runemaster | 35 | 2L1 | 11955 | 42 | 75 | 2 | 8 | |
| 385 | Seppo | Runemaster | 41 | 2L1 | 11900 | 69 | 41 | 1 | 17 | |
| 386 | Keldor | Runemaster | 22 | 2L1 | 11899 | 143 | 36 | 1 | 40 | |
| 387 | Gokke | Shaman | 34 | 2L1 | 11885 | 102 | 28 | 0 | 9 | |
| 388 | Olenna | Hunter | 34 | 2L1 | 11824 | 47 | 24 | 9 | 20 | |
| 389 | Bettan | Berserker | 34 | 2L1 | 11734 | 70 | 32 | 0 | 9 | |
| 390 | Ganon | Bonedancer | 25 | 2L1 | 11729 | 108 | 49 | 0 | 9 | |
| 391 | Skeel | Bonedancer | 29 | 2L1 | 11717 | 57 | 42 | 0 | 7 | |
| 392 | Thenecromancer | Bonedancer | 22 | 2L1 | 11636 | 147 | 70 | 5 | 24 | |
| 393 | Juergen | Shaman | 23 | 2L1 | 11585 | 74 | 54 | 0 | 3 | |
| 394 | Baldur | Warrior | 29 | 2L1 | 11580 | 68 | 30 | 0 | 19 | |
| 395 | Pacifica | Healer | 27 | 2L1 | 11538 | 121 | 31 | 0 | 0 | |
| 396 | Zthn | Savage | 35 | 2L1 | 11529 | 114 | 33 | 0 | 26 | |
| 397 | Absent | Healer | 43 | 2L1 | 11511 | 205 | 23 | 0 | 0 | |
| 398 | Badmosphere | Berserker | 23 | 2L1 | 11505 | 117 | 47 | 2 | 32 | |
| 399 | Crux | Savage | 44 | 2L1 | 11491 | 200 | 25 | 0 | 31 | |
| 400 | Finalboss | Warrior | 35 | 2L1 | 11458 | 107 | 48 | 0 | 22 |
