Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 7321 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 24335597 | 9171465 | 9819813 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Lit | Skald | 27 | 2L2 | 13298 | 133 | 58 | 6 | 36 | |
| 302 | Gilun | Bonedancer | 24 | 2L2 | 13271 | 174 | 30 | 1 | 18 | |
| 303 | Kelvor | Healer | 28 | 2L2 | 13260 | 74 | 34 | 2 | 6 | |
| 304 | Bomhanks | Spiritmaster | 25 | 2L2 | 13253 | 147 | 22 | 0 | 23 | |
| 305 | Phantasm | Bonedancer | 33 | 2L2 | 13078 | 96 | 42 | 10 | 33 | |
| 306 | Mkz | Savage | 49 | 2L2 | 12984 | 13 | 53 | 0 | 4 | |
| 307 | Rhiannor | Shadowblade | 35 | 2L2 | 12969 | 24 | 41 | 8 | 20 | |
| 308 | Rapwnzl | Runemaster | 28 | 2L2 | 12960 | 163 | 48 | 3 | 26 | |
| 309 | Goontah | Bonedancer | 34 | 2L2 | 12934 | 202 | 46 | 3 | 44 | |
| 310 | Schtroumph | Hunter | 35 | 2L2 | 12919 | 87 | 60 | 7 | 23 | |
| 311 | Kusa | Healer | 46 | 2L2 | 12910 | 6 | 4 | 0 | 1 | |
| 312 | Infirno | Bonedancer | 37 | 2L2 | 12892 | 77 | 35 | 8 | 25 | |
| 313 | Enioh | Hunter | 33 | 2L2 | 12724 | 61 | 39 | 12 | 23 | |
| 314 | Rotzevolltroll | Bonedancer | 24 | 2L1 | 12600 | 122 | 39 | 1 | 18 | |
| 315 | Stajjijjon | Skald | 24 | 2L1 | 12567 | 184 | 33 | 0 | 6 | |
| 316 | Infi | Healer | 46 | 2L1 | 12557 | 60 | 21 | 0 | 0 | |
| 317 | Decapotato | Shadowblade | 31 | 2L1 | 12531 | 59 | 24 | 24 | 39 | |
| 318 | Croeri | Bonedancer | 31 | 2L1 | 12526 | 31 | 18 | 4 | 15 | |
| 319 | Julu | Shaman | 41 | 2L1 | 12493 | 68 | 40 | 0 | 28 | |
| 320 | Opiate | Shaman | 32 | 2L1 | 12464 | 83 | 70 | 2 | 36 | |
| 321 | Yodin | Healer | 35 | 2L1 | 12443 | 72 | 35 | 0 | 1 | |
| 322 | Shame | Shaman | 33 | 2L1 | 12389 | 180 | 34 | 0 | 10 | |
| 323 | Luise | Shadowblade | 35 | 2L1 | 12319 | 51 | 77 | 15 | 26 | |
| 324 | Idfidf | Shaman | 42 | 2L1 | 12283 | 131 | 53 | 0 | 3 | |
| 325 | Sveeril | Savage | 24 | 2L1 | 12259 | 175 | 36 | 0 | 35 | |
| 326 | Phogz | Shaman | 31 | 2L1 | 12251 | 114 | 53 | 0 | 10 | |
| 327 | Yaso | Thane | 50 | 2L1 | 12222 | 32 | 8 | 0 | 8 | |
| 328 | Dolton | Berserker | 24 | 2L1 | 12214 | 150 | 48 | 0 | 32 | |
| 329 | Shamallow | Shaman | 31 | 2L1 | 12157 | 101 | 50 | 2 | 18 | |
| 330 | Cheech | Shaman | 35 | 2L1 | 12145 | 89 | 42 | 1 | 25 | |
| 331 | Schezza | Runemaster | 35 | 2L1 | 12117 | 15 | 22 | 0 | 5 | |
| 332 | Oggmornrn | Healer | 24 | 2L1 | 12113 | 35 | 8 | 0 | 0 | |
| 333 | Midrad | Skald | 32 | 2L1 | 12112 | 61 | 93 | 0 | 7 | |
| 334 | Zoranthus | Runemaster | 33 | 2L1 | 12110 | 62 | 8 | 1 | 14 | |
| 335 | Belsa | Shaman | 29 | 2L1 | 12050 | 222 | 61 | 0 | 7 | |
| 336 | Draven | Thane | 34 | 2L1 | 12043 | 41 | 34 | 9 | 18 | |
| 337 | Eragon | Skald | 35 | 2L1 | 11986 | 99 | 68 | 0 | 14 | |
| 338 | Seppo | Runemaster | 41 | 2L1 | 11900 | 69 | 41 | 1 | 17 | |
| 339 | Keldor | Runemaster | 22 | 2L1 | 11899 | 143 | 36 | 1 | 40 | |
| 340 | Gokke | Shaman | 34 | 2L1 | 11885 | 102 | 28 | 0 | 9 | |
| 341 | Olenna | Hunter | 34 | 2L1 | 11824 | 47 | 24 | 9 | 20 | |
| 342 | Ganon | Bonedancer | 25 | 2L1 | 11729 | 108 | 49 | 0 | 9 | |
| 343 | Thenecromancer | Bonedancer | 22 | 2L1 | 11636 | 147 | 70 | 5 | 24 | |
| 344 | Pacifica | Healer | 27 | 2L1 | 11538 | 121 | 31 | 0 | 0 | |
| 345 | Zthn | Savage | 35 | 2L1 | 11529 | 114 | 33 | 0 | 26 | |
| 346 | Absent | Healer | 43 | 2L1 | 11511 | 205 | 23 | 0 | 0 | |
| 347 | Badmosphere | Berserker | 23 | 2L1 | 11505 | 117 | 47 | 2 | 32 | |
| 348 | Crux | Savage | 44 | 2L1 | 11491 | 200 | 25 | 0 | 31 | |
| 349 | Finalboss | Warrior | 35 | 2L1 | 11458 | 107 | 48 | 0 | 22 | |
| 350 | Juna | Spiritmaster | 34 | 2L1 | 11442 | 52 | 41 | 0 | 0 |
