Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 7971 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27265389 | 10183601 | 8536933 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2851 | Trumman | Minstrel | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2852 | Moneytrain | Sorcerer | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2853 | Crockett | Minstrel | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2854 | Terra | Theurgist | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2855 | Bogeyman | Reaver | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2856 | Rockstead | Theurgist | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2857 | Jjk | Cleric | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2858 | Gobstopper | Cabalist | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2859 | Sleep | Minstrel | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2860 | Tgmk | Necromancer | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2861 | Doomgrim | Mercenary | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2862 | Danronzz | Sorcerer | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2863 | Auhur | Infiltrator | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2864 | Gemma | Theurgist | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2865 | Joanjet | Minstrel | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2866 | Berkshire | Paladin | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2867 | Baghead | Minstrel | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2868 | Mercurius | Sorcerer | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2869 | Paldo | Paladin | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2870 | Seona | Minstrel | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2871 | Connor | Paladin | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2872 | Dankrad | Armsman | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2873 | Barrd | Minstrel | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2874 | Bignecro | Necromancer | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2875 | Elyf | Cleric | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2876 | Lam | Sorcerer | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2877 | Maggotlord | Reaver | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2878 | Sponchalonias | Paladin | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2879 | Haldur | Mercenary | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2880 | Ceseth | Wizard | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2881 | Saigarms | Armsman | 15 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 2882 | Barney | Wizard | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2883 | Tontonsuvoc | Necromancer | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2884 | Siffa | Minstrel | 15 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2885 | Falistro | Cabalist | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2886 | Ooc | Necromancer | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2887 | Calia | Sorcerer | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2888 | Valerin | Necromancer | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2889 | Tinalith | Wizard | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2890 | Bwchgochgota | Armsman | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2891 | Shivas | Paladin | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2892 | Ninjanun | Friar | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2893 | Tonic | Cleric | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2894 | Peisinoe | Minstrel | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2895 | Lcufiers | Wizard | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2896 | Sofragilonian | Theurgist | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2897 | Witherstaff | Necromancer | 15 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 2898 | Morx | Necromancer | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2899 | Wingming | Minstrel | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2900 | Silenoz | Wizard | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 |
