Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 7971 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27256287 | 10182284 | 8536308 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2801 | Rajeshs | Reaver | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2802 | Bryl | Cleric | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2803 | Kolder | Cleric | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2804 | Eilidh | Cleric | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2805 | Necropet | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2806 | Galiliclya | Paladin | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2807 | Tartaria | Theurgist | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2808 | Necroso | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2809 | Dedhed | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2810 | Hekaton | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2811 | Almighty | Mercenary | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2812 | Wanobi | Friar | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2813 | Hexappeal | Sorcerer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2814 | Shoru | Mercenary | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2815 | Elodiejolie | Minstrel | 16 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 2816 | Gewaltiger | Armsman | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2817 | Stelaf | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2818 | Dimria | Minstrel | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2819 | Meleefreak | Paladin | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2820 | Lilia | Paladin | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2821 | Solas | Cabalist | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2822 | Loc | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2823 | Osmaer | Cleric | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2824 | Ailluna | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2825 | Seyrina | Cabalist | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2826 | Doctor | Sorcerer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2827 | Hijumaju | Wizard | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2828 | Montezuma | Cabalist | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2829 | Exx | Infiltrator | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2830 | Khasper | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2831 | Levopasouf | Paladin | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2832 | Illafted | Minstrel | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2833 | Deathstanding | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2834 | Medios | Cleric | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2835 | Frealla | Minstrel | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2836 | Hotair | Friar | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2837 | Fyzx | Paladin | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2838 | Nevidimka | Scout | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2839 | Brezel | Cleric | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2840 | Wizzy | Wizard | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2841 | Gwaedraeth | Cabalist | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2842 | Maggotknight | Paladin | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2843 | Onieric | Cleric | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2844 | Devo | Reaver | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2845 | Osyr | Cabalist | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2846 | Beefall | Mercenary | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2847 | Deja | Reaver | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2848 | Wizin | Wizard | 15 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 2849 | Aicien | Reaver | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2850 | Necroticpleasure | Necromancer | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 |
