Guild
| Name |
|---|
| UHHH |
![]() |
Albion | Players | 124 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 8021881 | 423130 | 2839566 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Clericnumberfive | Cleric | 23 | 1L8 | 4396 | 40 | 33 | 0 | 4 | |
| 102 | Fixboltdamage | Wizard | 22 | 1L8 | 4365 | 27 | 22 | 0 | 8 | |
| 103 | Holdthis | Cabalist | 42 | 1L8 | 4126 | 56 | 31 | 0 | 3 | |
| 104 | Crematorium | Wizard | 15 | 1L7 | 3027 | 31 | 10 | 0 | 5 | |
| 105 | Donthealme | Cleric | 33 | 1L7 | 2891 | 9 | 18 | 0 | 0 | |
| 106 | Mumbler | Minstrel | 36 | 1L6 | 1998 | 30 | 7 | 0 | 5 | |
| 107 | Wimplo | Mercenary | 24 | 1L6 | 1970 | 0 | 8 | 0 | 0 | |
| 108 | Kiltyou | Armsman | 28 | 1L6 | 1799 | 20 | 24 | 1 | 8 | |
| 109 | Wonderofoz | Wizard | 13 | 1L6 | 1556 | 3 | 3 | 0 | 0 | |
| 110 | Calling | Friar | 20 | 1L6 | 1418 | 8 | 14 | 0 | 1 | |
| 111 | Steamy | Minstrel | 31 | 1L5 | 1169 | 17 | 7 | 0 | 1 | |
| 112 | Callan | Cleric | 23 | 1L5 | 996 | 6 | 15 | 0 | 0 | |
| 113 | Tunahelper | Cleric | 36 | 1L4 | 606 | 8 | 2 | 0 | 1 | |
| 114 | Dusty | Minstrel | 39 | 1L4 | 573 | 9 | 2 | 0 | 1 | |
| 115 | Armsterd | Armsman | 10 | 1L3 | 300 | 0 | 2 | 0 | 0 | |
| 116 | Corps | Paladin | 10 | 1L3 | 195 | 0 | 4 | 0 | 0 | |
| 117 | Insult | Mercenary | 11 | 1L3 | 150 | 0 | 2 | 0 | 0 | |
| 118 | Grandwizard | Cleric | 23 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 119 | Bum | Necromancer | 23 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 120 | Lingchi | Mercenary | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 121 | Shakekoo | Reaver | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 122 | Frogger | Friar | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 123 | Cooknbeans | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 124 | Bowflexz | Scout | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 |
Previous |
| Page 3 of 3 |
