Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 7847 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 29145075 | 9668470 | 15864835 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3701 | Meltalluri | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3702 | Magestueuse | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3703 | Farric | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3704 | Gwig | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3705 | Donnel | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3706 | Yandere | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3707 | Minipilz | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3708 | Xviment | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3709 | Moex | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3710 | Minicooper | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3711 | Public | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3712 | Cardassi | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3713 | Ocheasau | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3714 | Tworak | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3715 | Fentto | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3716 | Manohero | Warden | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3717 | Lysyvl | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3718 | Owhiffy | Blademaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3719 | Coriander | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3720 | Stinging | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3721 | Celdron | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3722 | Ordak | Warden | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3723 | Lurigreenkeeper | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3724 | Paggie | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3725 | Sareth | Eldritch | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3726 | Tero | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3727 | Thegardener | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3728 | Flimell | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3729 | Nicomas | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3730 | Pantrystalker | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3731 | Hegale | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3732 | Brakard | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3733 | Cuchulainn | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3734 | Yotarbla | Blademaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3735 | Grilledcheesefan | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3736 | Aiyanah | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3737 | Yotaval | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3738 | Concharthaich | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3739 | Seolore | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3740 | Celdo | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3741 | Moicein | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3742 | Charon | Valewalker | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 3743 | Peel | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3744 | Morrix | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3745 | Armeria | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3746 | Mourn | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3747 | Mug | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3748 | Teadillia | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3749 | Gathala | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3750 | Craftprotz | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 |
