Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 7832 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 29141811 | 9665027 | 15862211 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3601 | Longknife | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3602 | Pete | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3603 | Beetleslayer | Eldritch | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3604 | Azmoo | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3605 | Aqanaz | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3606 | Akiarden | Warden | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3607 | Finger | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3608 | Katin | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3609 | Lethe | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3610 | Bushpilotin | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3611 | Croissant | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3612 | Pilzpfanne | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3613 | Qrstuvw | Valewalker | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 3614 | Woodoo | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3615 | Voidofallreason | Eldritch | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3616 | Dorei | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3617 | Luri | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3618 | Vasyan | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3619 | Packapunch | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3620 | Didierdeschamp | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3621 | Faerun | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3622 | Leonna | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3623 | Xinthi | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3624 | Sugarfree | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3625 | Tahlia | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3626 | Oocain | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3627 | Mexikeen | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3628 | Thoric | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3629 | Demunchild | Eldritch | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3630 | Milvia | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3631 | Shinji | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3632 | Evereign | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3633 | Hassknecht | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3634 | Bogi | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3635 | Aelyrah | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3636 | Treelyria | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3637 | Spectrumkilo | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3638 | Hculduria | Warden | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3639 | Wicklow | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3640 | Munkalist | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3641 | Paulwalker | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3642 | Pympsho | Blademaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3643 | Ytako | Warden | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3644 | Shilo | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3645 | Nsfor | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3646 | Ghorek | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3647 | Laamasta | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3648 | Zargonis | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3649 | Jotina | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3650 | Hotzndotz | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 |
