Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 6962 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 25102825 | 8515758 | 13035086 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3251 | Shinji | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3252 | Evereign | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3253 | Bogi | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3254 | Aelyrah | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3255 | Treelyria | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3256 | Munkalist | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3257 | Paulwalker | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3258 | Pympsho | Blademaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3259 | Shilo | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3260 | Nsfor | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3261 | Ghorek | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3262 | Laamasta | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3263 | Zargonis | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3264 | Jotina | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3265 | Hotzndotz | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3266 | Apollo | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3267 | Crystalac | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3268 | Quatreroses | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3269 | Parasite | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3270 | Ethilbiona | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3271 | Karthai | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3272 | Bellablade | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3273 | Avarice | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3274 | Budellia | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3275 | Andre | Warden | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3276 | Akkarin | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3277 | Medelaine | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3278 | Alemic | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3279 | Lachelechampignon | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3280 | Hobbog | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3281 | Crellan | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3282 | Neya | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3283 | Delsehr | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3284 | Warr | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3285 | Mrkomajn | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3286 | Jamesons | Ranger | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 3287 | Talya | Blademaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3288 | Bubbedy | Mentalist | 10 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 3289 | Elvira | Eldritch | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3290 | Grolantor | Hero | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 3291 | Pixie | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3292 | Naboom | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3293 | Cesaong | Enchanter | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 3294 | Bardly | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3295 | Timbro | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3296 | Harry | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3297 | Wardan | Warden | 10 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 3298 | Ashwaganda | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3299 | Walkertr | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3300 | Hodo | Warden | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 |
