Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 7814 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 29066734 | 9644844 | 15813383 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | Iossea | Nightshade | 20 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2602 | Myko | Animist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2603 | Lui | Druid | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2604 | Seblastian | Enchanter | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2605 | Colossus | Animist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2606 | Losell | Warden | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2607 | Leniglo | Animist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2608 | Quellion | Animist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2609 | Fyrar | Valewalker | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2610 | Arbron | Druid | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2611 | Rainbowrandolph | Nightshade | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2612 | Forsythia | Mentalist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2613 | Gardenninja | Animist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2614 | Ethab | Druid | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2615 | Dellox | Warden | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2616 | Dayna | Eldritch | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2617 | Darryl | Ranger | 20 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2618 | Linnea | Enchanter | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2619 | Sylent | Nightshade | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2620 | Thottianah | Animist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2621 | Moosglanz | Animist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2622 | Blueeyes | Hero | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2623 | Corsair | Ranger | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2624 | Khory | Warden | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2625 | Keelbchabh | Hero | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2626 | Brarvlachta | Enchanter | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2627 | Pickleweed | Mentalist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2628 | Ceryni | Hero | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2629 | Anima | Animist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2630 | Legolos | Ranger | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2631 | Afelirick | Valewalker | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2632 | Owen | Warden | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2633 | Anzlosax | Valewalker | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2634 | Wolfcastle | Animist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2635 | Nayjin | Nightshade | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2636 | Groodmushroom | Animist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2637 | Skinkelynet | Enchanter | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2638 | Ansylvnav | Animist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2639 | Dobisy | Mentalist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2640 | Daoine | Mentalist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2641 | Primordial | Valewalker | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2642 | Spit | Mentalist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2643 | Vrykyl | Valewalker | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2644 | Tealeaf | Champion | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2645 | Doze | Enchanter | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2646 | Porcino | Animist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2647 | Schmenta | Mentalist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2648 | Dabbi | Mentalist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2649 | Oriek | Animist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2650 | Luinaria | Mentalist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 |
