Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 7692 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 28880048 | 9556135 | 15639567 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Fliegen | Animist | 10 | 1L2 | 60 | 0 | 2 | 0 | 0 | |
| 2002 | Lynni | Champion | 10 | 1L2 | 60 | 0 | 2 | 0 | 0 | |
| 2003 | Xerdon | Mentalist | 12 | 1L2 | 52 | 0 | 0 | 0 | 0 | |
| 2004 | Pcprincipal | Blademaster | 11 | 1L2 | 52 | 0 | 0 | 0 | 0 | |
| 2005 | Peting | Druid | 11 | 1L2 | 52 | 0 | 0 | 0 | 0 | |
| 2006 | Rennydd | Mentalist | 10 | 1L2 | 52 | 1 | 0 | 0 | 1 | |
| 2007 | Vishroom | Animist | 18 | 1L2 | 50 | 0 | 0 | 0 | 0 | |
| 2008 | Brylis | Eldritch | 15 | 1L2 | 50 | 0 | 0 | 0 | 0 | |
| 2009 | Pijn | Ranger | 11 | 1L2 | 50 | 0 | 0 | 0 | 0 | |
| 2010 | Furz | Ranger | 11 | 1L2 | 50 | 0 | 3 | 0 | 0 | |
| 2011 | Aketsu | Nightshade | 11 | 1L2 | 50 | 0 | 0 | 0 | 0 | |
| 2012 | Eldlich | Eldritch | 10 | 1L2 | 50 | 0 | 2 | 0 | 0 | |
| 2013 | Dreadshroud | Valewalker | 10 | 1L2 | 50 | 0 | 0 | 0 | 0 | |
| 2014 | Arwhyn | Ranger | 47 | 1L2 | 48 | 0 | 4 | 0 | 0 | |
| 2015 | Karn | Enchanter | 19 | 1L2 | 48 | 0 | 2 | 0 | 0 | |
| 2016 | Kassiefarm | Animist | 45 | 1L2 | 45 | 0 | 4 | 0 | 0 | |
| 2017 | Jabombski | Ranger | 42 | 1L2 | 45 | 0 | 2 | 0 | 0 | |
| 2018 | Choonsy | Animist | 30 | 1L2 | 45 | 0 | 3 | 0 | 0 | |
| 2019 | Sylkey | Warden | 25 | 1L2 | 45 | 0 | 0 | 0 | 0 | |
| 2020 | Dapperdan | Animist | 23 | 1L2 | 45 | 0 | 2 | 0 | 0 | |
| 2021 | Lurter | Enchanter | 21 | 1L2 | 45 | 0 | 2 | 0 | 0 | |
| 2022 | Jenncontent | Animist | 20 | 1L2 | 45 | 0 | 0 | 0 | 0 | |
| 2023 | Anibomb | Animist | 20 | 1L2 | 45 | 0 | 0 | 0 | 0 | |
| 2024 | Sicofante | Hero | 19 | 1L2 | 45 | 0 | 2 | 0 | 0 | |
| 2025 | Spacetravel | Animist | 15 | 1L2 | 45 | 0 | 0 | 0 | 0 | |
| 2026 | Fung | Animist | 14 | 1L2 | 45 | 0 | 2 | 0 | 0 | |
| 2027 | Slons | Animist | 14 | 1L2 | 45 | 0 | 0 | 0 | 0 | |
| 2028 | Scofiriel | Enchanter | 12 | 1L2 | 45 | 0 | 0 | 0 | 0 | |
| 2029 | Insament | Mentalist | 12 | 1L2 | 45 | 0 | 1 | 0 | 0 | |
| 2030 | Droth | Ranger | 11 | 1L2 | 45 | 0 | 0 | 0 | 0 | |
| 2031 | Dourden | Nightshade | 11 | 1L2 | 45 | 0 | 0 | 0 | 0 | |
| 2032 | Sternburger | Animist | 11 | 1L2 | 45 | 0 | 0 | 0 | 0 | |
| 2033 | Finvervamh | Enchanter | 10 | 1L2 | 45 | 0 | 2 | 0 | 0 | |
| 2034 | Keoara | Hero | 10 | 1L2 | 45 | 0 | 0 | 0 | 0 | |
| 2035 | Lusted | Enchanter | 10 | 1L2 | 45 | 0 | 2 | 0 | 0 | |
| 2036 | Tipper | Enchanter | 5 | 1L2 | 45 | 0 | 2 | 0 | 0 | |
| 2037 | Flava | Mentalist | 11 | 1L2 | 44 | 0 | 0 | 0 | 0 | |
| 2038 | Gurustinger | Ranger | 50 | 1L2 | 42 | 0 | 6 | 0 | 0 | |
| 2039 | Tannand | Mentalist | 24 | 1L2 | 37 | 0 | 0 | 0 | 0 | |
| 2040 | Xelor | Ranger | 16 | 1L2 | 37 | 0 | 0 | 0 | 0 | |
| 2041 | Bathoria | Enchanter | 37 | 1L2 | 33 | 0 | 2 | 0 | 0 | |
| 2042 | Kikou | Druid | 35 | 1L2 | 32 | 1 | 5 | 0 | 0 | |
| 2043 | Marcelle | Animist | 39 | 1L2 | 31 | 0 | 4 | 0 | 0 | |
| 2044 | Caskar | Animist | 33 | 1L2 | 30 | 0 | 2 | 0 | 0 | |
| 2045 | Jammy | Animist | 33 | 1L2 | 30 | 0 | 0 | 0 | 0 | |
| 2046 | Purhan | Mentalist | 27 | 1L2 | 30 | 0 | 0 | 0 | 0 | |
| 2047 | Nom | Druid | 27 | 1L2 | 30 | 0 | 1 | 0 | 0 | |
| 2048 | Axiana | Enchanter | 26 | 1L2 | 30 | 0 | 0 | 0 | 0 | |
| 2049 | Pittster | Animist | 25 | 1L2 | 30 | 0 | 2 | 0 | 0 | |
| 2050 | Snap | Mentalist | 24 | 1L2 | 30 | 0 | 0 | 0 | 0 |
