Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 6825 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 24387538 | 8316515 | 12671891 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | Vackraste | Warden | 36 | 1L3 | 331 | 2 | 0 | 0 | 0 | |
| 1502 | Magua | Nightshade | 17 | 1L3 | 330 | 0 | 0 | 0 | 0 | |
| 1503 | Scales | Warden | 11 | 1L3 | 330 | 0 | 2 | 0 | 0 | |
| 1504 | Joras | Ranger | 15 | 1L3 | 326 | 1 | 8 | 0 | 0 | |
| 1505 | Gerasyys | Hero | 25 | 1L3 | 323 | 0 | 3 | 0 | 0 | |
| 1506 | Lonetree | Animist | 24 | 1L3 | 322 | 0 | 0 | 0 | 0 | |
| 1507 | Jenesaispas | Eldritch | 10 | 1L3 | 322 | 5 | 4 | 0 | 0 | |
| 1508 | Buur | Animist | 22 | 1L3 | 321 | 1 | 2 | 0 | 1 | |
| 1509 | Supnerd | Warden | 50 | 1L3 | 320 | 0 | 10 | 0 | 0 | |
| 1510 | Asoulfr | Eldritch | 10 | 1L3 | 320 | 1 | 2 | 1 | 1 | |
| 1511 | Mhental | Mentalist | 50 | 1L3 | 316 | 0 | 16 | 0 | 0 | |
| 1512 | Acidtrance | Bard | 29 | 1L3 | 315 | 0 | 0 | 0 | 0 | |
| 1513 | Snizzle | Mentalist | 24 | 1L3 | 313 | 1 | 4 | 0 | 0 | |
| 1514 | Rolli | Mentalist | 11 | 1L3 | 313 | 1 | 0 | 0 | 0 | |
| 1515 | Kelb | Enchanter | 11 | 1L3 | 313 | 1 | 0 | 0 | 1 | |
| 1516 | Laogh | Blademaster | 49 | 1L3 | 311 | 1 | 2 | 0 | 0 | |
| 1517 | Miyoki | Ranger | 15 | 1L3 | 310 | 1 | 5 | 0 | 0 | |
| 1518 | Toffi | Warden | 31 | 1L3 | 307 | 2 | 0 | 0 | 1 | |
| 1519 | Dallatha | Mentalist | 39 | 1L3 | 300 | 0 | 1 | 0 | 0 | |
| 1520 | Gatorbaiter | Enchanter | 29 | 1L3 | 300 | 1 | 0 | 1 | 1 | |
| 1521 | Kaelrith | Druid | 15 | 1L3 | 300 | 0 | 0 | 0 | 0 | |
| 1522 | Chuckforrest | Animist | 10 | 1L3 | 300 | 0 | 0 | 0 | 0 | |
| 1523 | Imp | Ranger | 18 | 1L3 | 294 | 0 | 6 | 0 | 0 | |
| 1524 | Scythe | Valewalker | 11 | 1L3 | 293 | 0 | 4 | 0 | 0 | |
| 1525 | Faranor | Nightshade | 12 | 1L3 | 290 | 0 | 5 | 0 | 0 | |
| 1526 | Teleport | Enchanter | 24 | 1L3 | 286 | 1 | 0 | 0 | 0 | |
| 1527 | Merkle | Blademaster | 22 | 1L3 | 286 | 0 | 2 | 0 | 0 | |
| 1528 | Erkle | Valewalker | 22 | 1L3 | 286 | 0 | 2 | 0 | 0 | |
| 1529 | Guiv | Mentalist | 31 | 1L3 | 285 | 0 | 3 | 0 | 0 | |
| 1530 | Toady | Animist | 17 | 1L3 | 285 | 0 | 4 | 0 | 0 | |
| 1531 | Electricpinkmango | Champion | 16 | 1L3 | 285 | 0 | 6 | 0 | 0 | |
| 1532 | Orodrethbothib | Druid | 26 | 1L3 | 284 | 1 | 8 | 0 | 0 | |
| 1533 | Awhisper | Ranger | 26 | 1L3 | 284 | 0 | 2 | 0 | 0 | |
| 1534 | Kubullulas | Ranger | 10 | 1L3 | 283 | 1 | 4 | 0 | 0 | |
| 1535 | Endow | Enchanter | 18 | 1L3 | 280 | 0 | 6 | 0 | 0 | |
| 1536 | Scytheswinnger | Valewalker | 15 | 1L3 | 278 | 2 | 5 | 0 | 1 | |
| 1537 | Mdrpeppschp | Champion | 13 | 1L3 | 277 | 0 | 4 | 0 | 0 | |
| 1538 | Okalla | Enchanter | 50 | 1L3 | 274 | 0 | 5 | 0 | 0 | |
| 1539 | Ritzenpredator | Ranger | 24 | 1L3 | 274 | 1 | 6 | 0 | 0 | |
| 1540 | Dunlelol | Warden | 17 | 1L3 | 274 | 0 | 3 | 0 | 0 | |
| 1541 | Uljanov | Animist | 11 | 1L3 | 273 | 1 | 2 | 1 | 1 | |
| 1542 | Bucka | Ranger | 25 | 1L3 | 270 | 0 | 6 | 0 | 0 | |
| 1543 | Landrac | Animist | 12 | 1L3 | 270 | 0 | 4 | 0 | 0 | |
| 1544 | Tinr | Ranger | 15 | 1L3 | 268 | 0 | 2 | 0 | 0 | |
| 1545 | Ampson | Blademaster | 16 | 1L3 | 266 | 1 | 4 | 0 | 1 | |
| 1546 | Retanhcen | Enchanter | 18 | 1L3 | 265 | 1 | 4 | 0 | 1 | |
| 1547 | Gwagao | Mentalist | 14 | 1L3 | 262 | 0 | 2 | 0 | 0 | |
| 1548 | Ethros | Bard | 16 | 1L3 | 257 | 1 | 4 | 0 | 0 | |
| 1549 | Asphikxy | Animist | 11 | 1L3 | 256 | 8 | 4 | 0 | 1 | |
| 1550 | Forestt | Animist | 11 | 1L3 | 256 | 3 | 2 | 0 | 0 |
