Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 7667 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 28795719 | 9530703 | 15582677 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | Chilltime | Warden | 36 | 1L5 | 1163 | 2 | 8 | 0 | 1 | |
| 1252 | Bobbleboy | Warden | 24 | 1L5 | 1159 | 1 | 0 | 0 | 0 | |
| 1253 | Bellablades | Blademaster | 11 | 1L5 | 1157 | 5 | 16 | 0 | 2 | |
| 1254 | Navano | Ranger | 26 | 1L5 | 1156 | 0 | 14 | 0 | 0 | |
| 1255 | Lahonia | Eldritch | 45 | 1L5 | 1150 | 2 | 4 | 0 | 1 | |
| 1256 | Fenirgem | Animist | 18 | 1L5 | 1150 | 1 | 19 | 0 | 1 | |
| 1257 | Cull | Animist | 28 | 1L5 | 1147 | 10 | 2 | 0 | 1 | |
| 1258 | Skith | Valewalker | 14 | 1L5 | 1145 | 4 | 14 | 0 | 0 | |
| 1259 | Shroomageddon | Animist | 13 | 1L5 | 1142 | 4 | 4 | 1 | 3 | |
| 1260 | Utari | Champion | 14 | 1L5 | 1137 | 4 | 10 | 0 | 0 | |
| 1261 | Doubleripz | Animist | 13 | 1L5 | 1137 | 31 | 14 | 0 | 6 | |
| 1262 | Valvale | Valewalker | 23 | 1L5 | 1135 | 3 | 2 | 0 | 0 | |
| 1263 | Castra | Animist | 22 | 1L5 | 1135 | 11 | 6 | 1 | 1 | |
| 1264 | Lassocanne | Ranger | 23 | 1L5 | 1130 | 0 | 11 | 0 | 0 | |
| 1265 | Shroombroom | Animist | 21 | 1L5 | 1121 | 6 | 10 | 0 | 1 | |
| 1266 | Nice | Eldritch | 27 | 1L5 | 1120 | 7 | 8 | 0 | 1 | |
| 1267 | Hmmge | Druid | 12 | 1L5 | 1119 | 15 | 6 | 0 | 0 | |
| 1268 | Trollzilla | Nightshade | 21 | 1L5 | 1117 | 3 | 2 | 0 | 2 | |
| 1269 | Kalryu | Eldritch | 29 | 1L5 | 1113 | 9 | 1 | 0 | 1 | |
| 1270 | Rockette | Bard | 15 | 1L5 | 1111 | 5 | 7 | 0 | 0 | |
| 1271 | Gramps | Champion | 28 | 1L5 | 1109 | 3 | 17 | 1 | 3 | |
| 1272 | Guruthebeat | Bard | 40 | 1L5 | 1108 | 8 | 6 | 0 | 1 | |
| 1273 | Clarinette | Druid | 31 | 1L5 | 1108 | 10 | 0 | 0 | 1 | |
| 1274 | Janimist | Animist | 18 | 1L5 | 1106 | 10 | 6 | 0 | 1 | |
| 1275 | Taulaten | Nightshade | 15 | 1L5 | 1106 | 2 | 12 | 0 | 2 | |
| 1276 | Esige | Enchanter | 50 | 1L5 | 1096 | 0 | 14 | 0 | 0 | |
| 1277 | Sakka | Mentalist | 11 | 1L5 | 1094 | 18 | 4 | 0 | 7 | |
| 1278 | Wariak | Valewalker | 17 | 1L5 | 1086 | 0 | 2 | 0 | 0 | |
| 1279 | Fungusa | Animist | 26 | 1L5 | 1081 | 3 | 8 | 0 | 2 | |
| 1280 | Another | Warden | 33 | 1L5 | 1078 | 2 | 16 | 0 | 1 | |
| 1281 | Masterassist | Enchanter | 31 | 1L5 | 1067 | 7 | 8 | 0 | 0 | |
| 1282 | Olmaeus | Warden | 19 | 1L5 | 1065 | 5 | 8 | 0 | 0 | |
| 1283 | Sky | Champion | 35 | 1L5 | 1064 | 5 | 6 | 0 | 3 | |
| 1284 | Mynndra | Animist | 40 | 1L5 | 1063 | 0 | 6 | 0 | 0 | |
| 1285 | Songdaegwan | Bard | 35 | 1L5 | 1061 | 5 | 14 | 0 | 1 | |
| 1286 | Selinyr | Champion | 47 | 1L5 | 1059 | 0 | 19 | 0 | 0 | |
| 1287 | Voldtatt | Nightshade | 35 | 1L5 | 1054 | 2 | 4 | 0 | 1 | |
| 1288 | Funguz | Animist | 19 | 1L5 | 1049 | 6 | 4 | 0 | 0 | |
| 1289 | Selissa | Eldritch | 33 | 1L5 | 1047 | 3 | 10 | 0 | 0 | |
| 1290 | Bigolcritties | Enchanter | 49 | 1L5 | 1046 | 0 | 18 | 0 | 0 | |
| 1291 | Mothchanter | Enchanter | 13 | 1L5 | 1037 | 7 | 6 | 0 | 0 | |
| 1292 | Deoran | Champion | 13 | 1L5 | 1033 | 2 | 18 | 1 | 2 | |
| 1293 | Headtrip | Mentalist | 19 | 1L5 | 1032 | 1 | 14 | 0 | 1 | |
| 1294 | Belenath | Champion | 40 | 1L5 | 1028 | 0 | 16 | 0 | 0 | |
| 1295 | Dew | Bard | 11 | 1L5 | 1028 | 9 | 10 | 0 | 1 | |
| 1296 | Blizzard | Valewalker | 15 | 1L5 | 1026 | 6 | 2 | 0 | 1 | |
| 1297 | Swonk | Valewalker | 12 | 1L5 | 1025 | 4 | 10 | 0 | 2 | |
| 1298 | Faileic | Champion | 29 | 1L5 | 1023 | 1 | 19 | 0 | 0 | |
| 1299 | Treesap | Druid | 37 | 1L5 | 1020 | 1 | 10 | 1 | 1 | |
| 1300 | Evangelyc | Druid | 50 | 1L5 | 1019 | 0 | 23 | 0 | 0 |
