Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8855 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 30305919 | 11539376 | 14427431 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | Espresso | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4202 | Plonk | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4203 | Klayn | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4204 | Bloodwulfe | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4205 | Laserous | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4206 | Caerrinn | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4207 | Brighteludenbonez | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4208 | Trond | Hunter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4209 | Tusa | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4210 | Thalassia | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4211 | Ram | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4212 | Vresvik | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4213 | Amnesiawin | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4214 | Trephex | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4215 | Syntax | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4216 | Mizzysm | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4217 | Short | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4218 | Vanzbones | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4219 | Exorcism | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4220 | Graveborn | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4221 | Lape | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4222 | Xanaris | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4223 | Hjonda | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4224 | Megivebuffs | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4225 | Snavage | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4226 | Mizzyh | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4227 | Loiterer | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4228 | Keldrin | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4229 | Ridelididelidum | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4230 | Valshield | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4231 | Voxx | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4232 | Adwiren | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4233 | Thilli | Hunter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4234 | Sukamedic | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4235 | Glitchorr | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4236 | Darkfrizzi | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4237 | Berzy | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4238 | Honer | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4239 | Daoveth | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4240 | Shadozh | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4241 | Setor | Hunter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4242 | Magnusson | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4243 | Dalarak | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4244 | Bodegabodega | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4245 | Okiema | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4246 | Dopey | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4247 | Anvill | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4248 | Pablo | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4249 | Sebik | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4250 | Cicien | Hunter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 |
