Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8855 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 30305919 | 11539376 | 14427431 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4101 | Stingring | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4102 | Dag | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4103 | Rhaven | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4104 | Quadro | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4105 | Gefjon | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4106 | Gain | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4107 | Ishyy | Hunter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4108 | Nipitas | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4109 | Ealdric | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4110 | Prumb | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4111 | Daco | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4112 | Bonebold | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4113 | Healthbar | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4114 | Schlotzer | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4115 | Villrd | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4116 | Albionspy | Shadowblade | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 4117 | Sorharn | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4118 | Brogina | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4119 | Noelith | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4120 | Xenergy | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4121 | Greenfrog | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4122 | Luthor | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4123 | Ragna | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4124 | Darkeena | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4125 | Laille | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4126 | Islinaug | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4127 | Soda | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4128 | Wakeanbake | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4129 | Optimusprime | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4130 | Rabe | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4131 | Mirio | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4132 | Dadgumitt | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4133 | Cellgames | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4134 | Eoinar | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4135 | Thanimbus | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4136 | Haands | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4137 | Grimnna | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4138 | Coren | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4139 | Haresa | Hunter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4140 | Beautivanh | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4141 | Fauve | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4142 | Hildewilde | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4143 | Geraannis | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4144 | Poutrhel | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4145 | Ralgadi | Warrior | 10 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 4146 | Bluecorvette | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4147 | Robgore | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4148 | Tonkala | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4149 | Gylfi | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4150 | Zcby | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 |
