Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8855 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 30305919 | 11539376 | 14427431 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3951 | Rakanishu | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3952 | Helja | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3953 | Fraywien | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3954 | Vorito | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3955 | Bonchance | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3956 | Bodvarr | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3957 | Grizzleechadams | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3958 | Dabbz | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3959 | Randalin | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3960 | Wyllow | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3961 | Donthitme | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3962 | Foilla | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3963 | Bonejangles | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3964 | Stormcaller | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3965 | Robashly | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3966 | Ebtcrafter | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3967 | Hal | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3968 | Sosorry | Hunter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3969 | Fidelma | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3970 | Kylavny | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3971 | Rackhouse | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3972 | Livewired | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3973 | Gunhild | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3974 | Muerta | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3975 | Tatiana | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3976 | Tantan | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3977 | Bigdigger | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3978 | Asgorvall | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3979 | Machnix | Spiritmaster | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 3980 | Torvund | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3981 | Prerim | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3982 | Fieso | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3983 | Daijobou | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3984 | Bubs | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3985 | Pretzy | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3986 | Dangler | Skald | 10 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 3987 | Brontes | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3988 | Sigwuor | Hunter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3989 | Mycodo | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3990 | Psgazhi | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3991 | Vulfhildr | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3992 | Lorhan | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3993 | Thorzaine | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3994 | Selenee | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3995 | Runin | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3996 | Covus | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3997 | Gernold | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3998 | Weller | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3999 | Electrocuted | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4000 | Kurt | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 |
