Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8855 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 30305919 | 11539376 | 14427431 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3801 | Rog | Berserker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3802 | Silentscope | Hunter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3803 | Latmasken | Runemaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3804 | Axyskald | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3805 | Galuin | Berserker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3806 | Warlaey | Berserker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3807 | Demiro | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3808 | Dsel | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3809 | Ociraswen | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3810 | Pheniheal | Healer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3811 | Enemy | Healer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3812 | Brude | Warrior | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3813 | Imrahillo | Runemaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3814 | Sadie | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3815 | Lichhammer | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3816 | Khronk | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3817 | Bagherra | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3818 | Musicbox | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3819 | Dune | Runemaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3820 | Halldid | Berserker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3821 | Kaxmu | Healer | 11 | 1L1 | 0 | 0 | 4 | 0 | 0 | |
| 3822 | Saivo | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3823 | Manie | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3824 | Savagary | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3825 | Dorf | Healer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3826 | Mezzkouillenski | Runemaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3827 | Aienthane | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3828 | Bellow | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3829 | Scrobbler | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3830 | Mechthild | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3831 | Raximust | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3832 | Grizzlor | Berserker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3833 | Estron | Runemaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3834 | Breakdancer | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3835 | Couvis | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3836 | Theoldmansdog | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3837 | Gunnar | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3838 | Boneswine | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3839 | Shambuh | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3840 | Rood | Berserker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3841 | Britneedspears | Runemaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3842 | Piethiel | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3843 | Varyn | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3844 | Shadyshaman | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3845 | Runeytunes | Runemaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3846 | Grimhide | Berserker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3847 | Crawen | Spiritmaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3848 | Joren | Healer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3849 | Celainez | Hunter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3850 | Smurfet | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 |
