Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8855 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 30305919 | 11539376 | 14427431 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3701 | Chafe | Skald | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3702 | Drenoro | Shaman | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3703 | Yberion | Thane | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3704 | Massive | Berserker | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3705 | Jimtom | Shaman | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3706 | Dotazon | Shaman | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3707 | Faster | Skald | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3708 | Fletcher | Hunter | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3709 | Namz | Hunter | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3710 | Osso | Bonedancer | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3711 | Dagan | Berserker | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3712 | Wabugu | Thane | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3713 | Yen | Berserker | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3714 | Rollingthunder | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3715 | Needmorenerfs | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3716 | Darkman | Spiritmaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3717 | Tjalvara | Healer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3718 | Andragor | Hunter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3719 | Crassnal | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3720 | Iwillskol | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3721 | Smegaid | Healer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3722 | Gorm | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3723 | Hemmet | Healer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3724 | Ptitbifle | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3725 | Asledir | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3726 | Warzsong | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3727 | Sparks | Runemaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3728 | Dnzg | Skald | 11 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 3729 | Sham | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3730 | Exskaldibur | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3731 | Cokott | Healer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3732 | Fylgja | Spiritmaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3733 | Corpsefury | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3734 | Sigrun | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3735 | Rockbiter | Warrior | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3736 | Thallfreld | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3737 | Shokz | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3738 | Tivo | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3739 | Twentyone | Savage | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3740 | Magdah | Warrior | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3741 | Zerkan | Berserker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3742 | Galkin | Shadowblade | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3743 | Marblewort | Healer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3744 | Koaveth | Runemaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3745 | Bonez | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3746 | Iseedeadpeople | Spiritmaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3747 | Phart | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3748 | Snowpaw | Spiritmaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3749 | Torvald | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3750 | Nimnar | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 |
