Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 7511 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 25212124 | 9427215 | 10116983 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3501 | Archibald | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3502 | Edakin | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3503 | Myslen | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3504 | Mury | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3505 | Dadbod | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3506 | Difi | Bonedancer | 10 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 3507 | Tufs | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3508 | Cahealfort | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3509 | Manley | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3510 | Rhilade | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3511 | Skyliner | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3512 | Joren | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3513 | Derfling | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3514 | Meitrak | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3515 | Warmonkey | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3516 | Farembold | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3517 | Evilkitty | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3518 | Owin | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3519 | Uthilla | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3520 | Warrish | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3521 | Svad | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3522 | Dotownzu | Shaman | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 3523 | Heiopei | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3524 | Plonk | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3525 | Ran | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3526 | Laserous | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3527 | Trond | Hunter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3528 | Tusa | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3529 | Ram | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3530 | Vresvik | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3531 | Amnesiawin | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3532 | Mizzysm | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3533 | Short | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3534 | Vanzbones | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3535 | Exorcism | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3536 | Lape | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3537 | Xanaris | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3538 | Hjonda | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3539 | Megivebuffs | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3540 | Snavage | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3541 | Mizzyh | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3542 | Keldrin | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3543 | Xyerz | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3544 | Ridelididelidum | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3545 | Valshield | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3546 | Geerani | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3547 | Voxx | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3548 | Adwiren | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3549 | Lucyfurr | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3550 | Glitchorr | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 |
