Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 7348 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 24493301 | 9209501 | 9897537 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1451 | Baghera | Hunter | 31 | 1L5 | 868 | 10 | 11 | 0 | 1 | |
| 1452 | Kaschmo | Shaman | 38 | 1L5 | 865 | 0 | 0 | 0 | 0 | |
| 1453 | Ketal | Thane | 16 | 1L5 | 864 | 4 | 2 | 0 | 2 | |
| 1454 | Zapzalot | Thane | 25 | 1L5 | 863 | 14 | 18 | 1 | 2 | |
| 1455 | Draedi | Thane | 13 | 1L5 | 863 | 5 | 12 | 0 | 3 | |
| 1456 | Trueno | Thane | 15 | 1L5 | 859 | 1 | 0 | 1 | 1 | |
| 1457 | Browerbones | Bonedancer | 14 | 1L5 | 857 | 0 | 2 | 0 | 0 | |
| 1458 | Ormotogi | Berserker | 12 | 1L5 | 855 | 6 | 0 | 0 | 5 | |
| 1459 | Papi | Shadowblade | 10 | 1L5 | 845 | 3 | 16 | 0 | 0 | |
| 1460 | Pugsley | Thane | 34 | 1L5 | 841 | 0 | 2 | 0 | 0 | |
| 1461 | Niglodetesmorts | Healer | 21 | 1L5 | 841 | 0 | 0 | 0 | 0 | |
| 1462 | Sneakythunder | Thane | 12 | 1L5 | 841 | 3 | 10 | 0 | 1 | |
| 1463 | Neccar | Bonedancer | 37 | 1L5 | 839 | 0 | 8 | 0 | 0 | |
| 1464 | Shamigoreng | Shaman | 11 | 1L5 | 838 | 9 | 4 | 0 | 0 | |
| 1465 | Gudreydiig | Hunter | 35 | 1L5 | 836 | 2 | 25 | 0 | 0 | |
| 1466 | Xaafaith | Healer | 14 | 1L5 | 832 | 6 | 8 | 0 | 0 | |
| 1467 | Gills | Hunter | 18 | 1L5 | 830 | 0 | 4 | 0 | 0 | |
| 1468 | Razs | Spiritmaster | 13 | 1L5 | 830 | 18 | 4 | 0 | 5 | |
| 1469 | Lilchub | Bonedancer | 17 | 1L5 | 825 | 0 | 6 | 0 | 0 | |
| 1470 | Hildgrim | Bonedancer | 15 | 1L5 | 825 | 0 | 2 | 0 | 0 | |
| 1471 | Skyggekniv | Shadowblade | 24 | 1L5 | 819 | 5 | 8 | 0 | 2 | |
| 1472 | Arukai | Spiritmaster | 41 | 1L5 | 815 | 1 | 6 | 0 | 0 | |
| 1473 | Layzer | Savage | 10 | 1L5 | 814 | 6 | 2 | 0 | 3 | |
| 1474 | Mole | Berserker | 14 | 1L5 | 811 | 7 | 8 | 0 | 0 | |
| 1475 | Corbe | Runemaster | 17 | 1L5 | 806 | 12 | 0 | 0 | 1 | |
| 1476 | Roneb | Bonedancer | 23 | 1L5 | 805 | 1 | 8 | 0 | 0 | |
| 1477 | Coldbite | Shadowblade | 21 | 1L5 | 796 | 2 | 8 | 1 | 1 | |
| 1478 | Ethie | Hunter | 14 | 1L5 | 795 | 0 | 10 | 0 | 0 | |
| 1479 | Terb | Shaman | 12 | 1L5 | 795 | 5 | 4 | 0 | 1 | |
| 1480 | Krmaj | Berserker | 25 | 1L5 | 787 | 0 | 5 | 0 | 0 | |
| 1481 | Agremma | Bonedancer | 18 | 1L5 | 783 | 13 | 7 | 0 | 0 | |
| 1482 | Thebold | Shadowblade | 16 | 1L5 | 781 | 1 | 17 | 0 | 1 | |
| 1483 | Skorskadi | Skald | 35 | 1L5 | 780 | 3 | 12 | 0 | 0 | |
| 1484 | Bravery | Thane | 26 | 1L5 | 776 | 4 | 0 | 0 | 1 | |
| 1485 | Fafo | Spiritmaster | 35 | 1L5 | 772 | 0 | 0 | 0 | 0 | |
| 1486 | Leona | Healer | 24 | 1L5 | 765 | 0 | 0 | 0 | 0 | |
| 1487 | Issidra | Thane | 22 | 1L5 | 764 | 1 | 6 | 0 | 0 | |
| 1488 | Thrax | Berserker | 16 | 1L5 | 759 | 2 | 6 | 0 | 1 | |
| 1489 | Hammerhigh | Thane | 23 | 1L5 | 755 | 1 | 6 | 0 | 1 | |
| 1490 | Keeril | Shadowblade | 13 | 1L5 | 753 | 3 | 10 | 0 | 1 | |
| 1491 | Foggymoose | Runemaster | 26 | 1L4 | 746 | 4 | 0 | 0 | 3 | |
| 1492 | Acali | Skald | 47 | 1L4 | 743 | 0 | 8 | 0 | 0 | |
| 1493 | Aides | Shaman | 42 | 1L4 | 742 | 0 | 9 | 0 | 0 | |
| 1494 | Gurt | Skald | 12 | 1L4 | 742 | 5 | 4 | 0 | 3 | |
| 1495 | Burritosupreme | Runemaster | 12 | 1L4 | 741 | 5 | 0 | 2 | 4 | |
| 1496 | Lonewolf | Hunter | 10 | 1L4 | 736 | 0 | 1 | 0 | 0 | |
| 1497 | Tokay | Hunter | 34 | 1L4 | 733 | 1 | 9 | 1 | 1 | |
| 1498 | Danseaveclesos | Bonedancer | 25 | 1L4 | 733 | 7 | 10 | 0 | 6 | |
| 1499 | Nures | Healer | 11 | 1L4 | 730 | 2 | 8 | 0 | 0 | |
| 1500 | Rozlik | Bonedancer | 28 | 1L4 | 729 | 0 | 0 | 0 | 0 |
