Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8340 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27821408 | 10656753 | 12008870 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | Cedar | Spiritmaster | 14 | 1L6 | 2223 | 39 | 14 | 0 | 8 | |
| 1202 | Astoild | Spiritmaster | 16 | 1L6 | 2221 | 7 | 23 | 0 | 1 | |
| 1203 | Groparu | Bonedancer | 18 | 1L6 | 2217 | 1 | 14 | 1 | 1 | |
| 1204 | Bells | Skald | 13 | 1L6 | 2216 | 26 | 3 | 0 | 5 | |
| 1205 | Flexospiritmaster | Spiritmaster | 25 | 1L6 | 2214 | 10 | 8 | 0 | 7 | |
| 1206 | Zorz | Skald | 14 | 1L6 | 2213 | 5 | 7 | 0 | 1 | |
| 1207 | Keggstand | Hunter | 19 | 1L6 | 2211 | 13 | 4 | 1 | 4 | |
| 1208 | Zhet | Savage | 31 | 1L6 | 2208 | 21 | 4 | 0 | 7 | |
| 1209 | Rural | Skald | 35 | 1L6 | 2207 | 6 | 9 | 0 | 1 | |
| 1210 | Smrtka | Shadowblade | 15 | 1L6 | 2203 | 7 | 26 | 0 | 2 | |
| 1211 | Dindins | Runemaster | 17 | 1L6 | 2198 | 8 | 20 | 2 | 4 | |
| 1212 | Aruxi | Shaman | 11 | 1L6 | 2189 | 18 | 10 | 0 | 0 | |
| 1213 | Endwyne | Healer | 28 | 1L6 | 2172 | 9 | 12 | 0 | 0 | |
| 1214 | Logray | Healer | 31 | 1L6 | 2170 | 12 | 10 | 0 | 1 | |
| 1215 | Skjoldverg | Warrior | 22 | 1L6 | 2168 | 10 | 16 | 1 | 3 | |
| 1216 | Anoaa | Bonedancer | 31 | 1L6 | 2166 | 16 | 8 | 1 | 4 | |
| 1217 | Sinjix | Shaman | 23 | 1L6 | 2163 | 9 | 15 | 0 | 4 | |
| 1218 | Dabot | Runemaster | 23 | 1L6 | 2159 | 12 | 14 | 0 | 4 | |
| 1219 | Rranndd | Bonedancer | 13 | 1L6 | 2135 | 24 | 3 | 0 | 7 | |
| 1220 | Holoth | Hunter | 17 | 1L6 | 2132 | 20 | 4 | 1 | 1 | |
| 1221 | Bonaz | Bonedancer | 14 | 1L6 | 2127 | 12 | 10 | 1 | 6 | |
| 1222 | Landekar | Runemaster | 32 | 1L6 | 2121 | 41 | 12 | 0 | 2 | |
| 1223 | Knochi | Bonedancer | 33 | 1L6 | 2118 | 5 | 3 | 0 | 1 | |
| 1224 | Guberatorial | Shaman | 10 | 1L6 | 2117 | 0 | 2 | 0 | 0 | |
| 1225 | Hoss | Berserker | 35 | 1L6 | 2111 | 17 | 8 | 0 | 3 | |
| 1226 | Leopane | Savage | 34 | 1L6 | 2111 | 4 | 8 | 0 | 0 | |
| 1227 | Gator | Hunter | 16 | 1L6 | 2109 | 9 | 12 | 0 | 3 | |
| 1228 | Dangerblade | Hunter | 20 | 1L6 | 2102 | 12 | 6 | 0 | 1 | |
| 1229 | Baloney | Hunter | 18 | 1L6 | 2102 | 14 | 6 | 0 | 4 | |
| 1230 | Raz | Shaman | 41 | 1L6 | 2101 | 17 | 32 | 2 | 13 | |
| 1231 | Gnavpot | Berserker | 21 | 1L6 | 2101 | 8 | 12 | 1 | 1 | |
| 1232 | Drkilljoy | Shaman | 20 | 1L6 | 2091 | 10 | 7 | 0 | 1 | |
| 1233 | Wraexir | Spiritmaster | 16 | 1L6 | 2080 | 8 | 12 | 0 | 1 | |
| 1234 | Elbichote | Bonedancer | 42 | 1L6 | 2072 | 10 | 0 | 0 | 3 | |
| 1235 | Wuggsth | Thane | 19 | 1L6 | 2069 | 6 | 2 | 1 | 3 | |
| 1236 | Choiniel | Bonedancer | 33 | 1L6 | 2066 | 9 | 12 | 1 | 4 | |
| 1237 | Cosmic | Runemaster | 46 | 1L6 | 2057 | 2 | 8 | 0 | 1 | |
| 1238 | Egg | Runemaster | 11 | 1L6 | 2040 | 6 | 12 | 0 | 2 | |
| 1239 | Erlanird | Berserker | 43 | 1L6 | 2039 | 14 | 15 | 1 | 4 | |
| 1240 | Bailarin | Bonedancer | 30 | 1L6 | 2023 | 23 | 20 | 0 | 5 | |
| 1241 | Dandaspirit | Spiritmaster | 25 | 1L6 | 2020 | 5 | 7 | 0 | 1 | |
| 1242 | Utgaerd | Berserker | 24 | 1L6 | 2017 | 0 | 12 | 0 | 0 | |
| 1243 | Jaya | Warrior | 50 | 1L6 | 2016 | 32 | 17 | 0 | 4 | |
| 1244 | Geranyca | Shaman | 21 | 1L6 | 2015 | 17 | 17 | 0 | 2 | |
| 1245 | Amantia | Shaman | 34 | 1L6 | 2010 | 10 | 2 | 0 | 1 | |
| 1246 | Boooom | Hunter | 12 | 1L6 | 2007 | 5 | 26 | 1 | 2 | |
| 1247 | Cendanry | Berserker | 16 | 1L6 | 1994 | 32 | 16 | 0 | 7 | |
| 1248 | Elelissa | Runemaster | 12 | 1L6 | 1986 | 10 | 12 | 0 | 3 | |
| 1249 | Rossi | Runemaster | 16 | 1L6 | 1985 | 3 | 25 | 0 | 1 | |
| 1250 | Illu | Spiritmaster | 39 | 1L6 | 1983 | 4 | 3 | 0 | 0 |
