Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 7568 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 25436023 | 9559672 | 10185288 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5801 | Mummie | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5802 | Infidel | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5803 | Knock | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5804 | Vhyztu | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5805 | Soloza | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5806 | Malibu | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5807 | Rhuc | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5808 | Cynna | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5809 | Friralind | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5810 | Blu | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5811 | Bendos | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5812 | Foid | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5813 | Bhalxerog | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5814 | Etem | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5815 | Roonn | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5816 | Sigmalthus | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5817 | Zeikron | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5818 | Hrodan | Seer | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5819 | Kannebow | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5820 | Otteo | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5821 | Dilbert | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5822 | Torstenar | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5823 | Youlikemypet | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5824 | Toffie | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5825 | Zemlos | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5826 | Korisma | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5827 | Leam | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5828 | Skylight | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5829 | Knabe | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5830 | Stinkerbell | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5831 | Sau | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5832 | Rydia | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5833 | Aryn | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5834 | Heln | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5835 | Yoeye | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5836 | Thormund | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5837 | Trevor | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5838 | Kiki | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5839 | Miri | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5840 | Dembones | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5841 | Drulla | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5842 | Futt | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5843 | Zlevin | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5844 | Jororfils | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5845 | Bendanser | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5846 | Cejon | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5847 | Babbo | Seer | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5848 | Rennysk | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5849 | Natural | Seer | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5850 | Duseldum | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 |
