Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8855 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 30305919 | 11539376 | 14427431 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5001 | Tgfswaqty | Berserker | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5002 | Spidelhollah | Shaman | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5003 | Henriette | Spiritmaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5004 | Arfo | Healer | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5005 | Valynal | Hunter | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5006 | Lambsauce | Skald | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5007 | Savish | Savage | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5008 | Flitzepeter | Hunter | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5009 | Cotton | Skald | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5010 | Nappato | Berserker | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5011 | Furiathor | Thane | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5012 | Esstwo | Spiritmaster | 7 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 5013 | Throdall | Shaman | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5014 | Mederik | Skald | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5015 | Alkalk | Shadowblade | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5016 | Letthehammerfall | Thane | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5017 | Pegasus | Healer | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5018 | Acidan | Hunter | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5019 | Reese | Hunter | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5020 | Blitzfaust | Thane | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5021 | Ikowarri | Warrior | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5022 | Alaguerra | Berserker | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5023 | Janefoster | Thane | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5024 | Shaboom | Berserker | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5025 | Cerealkiller | Shadowblade | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5026 | Electricbluemango | Thane | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5027 | Pittythefool | Savage | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5028 | Craxnol | Shaman | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5029 | Oprofessoree | Shadowblade | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5030 | Park | Bonedancer | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5031 | Drohan | Spiritmaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5032 | Hamster | Berserker | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5033 | Gjeinkenn | Bonedancer | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5034 | Knyteshyft | Spiritmaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5035 | Tellebrika | Healer | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5036 | Wigpeeler | Skald | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5037 | Trixmaster | Spiritmaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5038 | Zummona | Spiritmaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5039 | Maximah | Spiritmaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5040 | Tooldeftones | Skald | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5041 | Mihala | Thane | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5042 | Durus | Warrior | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5043 | Dotscum | Shaman | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5044 | Nickaroo | Healer | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5045 | Nefilina | Runemaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5046 | Ptibras | Healer | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5047 | Crzz | Runemaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5048 | Amatun | Warrior | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5049 | Krapull | Hunter | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5050 | Leftaxe | Berserker | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 |
