Guild
| Name |
|---|
| Disavow |
![]() |
Hibernia | Players | 459 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 14329314 | 1108291 | 8842980 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Chewiien | Nightshade | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 402 | Olio | Ranger | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 403 | Blockhead | Warden | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 404 | Anotherone | Nightshade | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 405 | Kul | Druid | 19 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 406 | Orrion | Eldritch | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 407 | Cristopher | Valewalker | 18 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 408 | Tuned | Bard | 18 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 409 | Rhyme | Blademaster | 18 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 410 | Pimiento | Ranger | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 411 | Unionch | Champion | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 412 | Alith | Blademaster | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 413 | Trava | Valewalker | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 414 | Volrath | Valewalker | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 415 | Shroomyish | Animist | 14 | 1L1 | 0 | 0 | 17 | 0 | 0 | |
| 416 | Cadjin | Animist | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 417 | Kivan | Ranger | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 418 | Crafterguy | Blademaster | 13 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 419 | Craftopotamus | Druid | 13 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 420 | Jalepeno | Ranger | 13 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 421 | Larke | Nightshade | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 422 | Twomp | Champion | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 423 | Bigfriendlydoofus | Blademaster | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 424 | Keddeld | Eldritch | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 425 | Mycelium | Animist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 426 | Rhu | Druid | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 427 | Anioz | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 428 | Uberspear | Hero | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 429 | Bloodtraffic | Hero | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 430 | Goobi | Hero | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 431 | Rhawr | Valewalker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 432 | Ubershroom | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 433 | Lvee | Bard | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 434 | Essyours | Champion | 11 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 435 | Hathaway | Warden | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 436 | Boldarn | Blademaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 437 | Uberheal | Druid | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 438 | Chronero | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 439 | Crystalmyth | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 440 | Sinfulfarms | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 441 | Jackanory | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 442 | Darkon | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 443 | Zerogeist | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 444 | Chonksii | Eldritch | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 445 | Ruggina | Eldritch | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 446 | Luvs | Hero | 9 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 447 | Shellshocked | Mentalist | 9 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 448 | Thunderblade | Hero | 8 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 449 | Loukbam | Enchanter | 8 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 450 | Shay | Eldritch | 8 | 1L1 | 0 | 0 | 0 | 0 | 0 |
