Guild
| Name |
|---|
| Disavow |
![]() |
Hibernia | Players | 528 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 16788062 | 1246503 | 10767241 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Belakor | Enchanter | 50 | 3L2 | 82847 | 80 | 44 | 13 | 47 | |
| 52 | Habenero | Druid | 50 | 3L1 | 82554 | 387 | 118 | 0 | 0 | |
| 53 | Shubshroom | Animist | 50 | 3L1 | 80312 | 262 | 77 | 0 | 23 | |
| 54 | Mentos | Mentalist | 50 | 3L1 | 79870 | 260 | 92 | 7 | 45 | |
| 55 | Kedderdub | Valewalker | 50 | 3L1 | 79660 | 223 | 243 | 1 | 45 | |
| 56 | Toned | Bard | 50 | 3L1 | 79318 | 494 | 102 | 0 | 2 | |
| 57 | Doja | Ranger | 50 | 3L1 | 77342 | 445 | 402 | 12 | 97 | |
| 58 | Korn | Mentalist | 50 | 3L1 | 76864 | 403 | 267 | 2 | 50 | |
| 59 | Ensign | Druid | 49 | 3L1 | 74289 | 347 | 165 | 0 | 4 | |
| 60 | Ganoes | Hero | 50 | 3L1 | 74154 | 793 | 142 | 7 | 205 | |
| 61 | Cornacopia | Hero | 50 | 3L1 | 73714 | 463 | 222 | 3 | 74 | |
| 62 | Keanuleaves | Warden | 50 | 3L1 | 72581 | 417 | 85 | 1 | 28 | |
| 63 | Elivia | Eldritch | 50 | 3L1 | 72192 | 285 | 85 | 0 | 33 | |
| 64 | Violenzcia | Valewalker | 35 | 3L1 | 71946 | 580 | 203 | 15 | 233 | |
| 65 | Lucki | Enchanter | 46 | 3L0 | 71128 | 281 | 87 | 0 | 25 | |
| 66 | Cesassid | Ranger | 50 | 3L0 | 69673 | 179 | 266 | 0 | 23 | |
| 67 | Nohu | Nightshade | 50 | 3L0 | 69187 | 151 | 114 | 13 | 45 | |
| 68 | Wadoz | Warden | 50 | 3L0 | 69111 | 222 | 115 | 0 | 25 | |
| 69 | Rugglina | Animist | 50 | 3L0 | 67303 | 595 | 159 | 0 | 53 | |
| 70 | Karlophin | Blademaster | 50 | 3L0 | 64132 | 70 | 34 | 1 | 6 | |
| 71 | Teapott | Hero | 50 | 3L0 | 62977 | 351 | 194 | 16 | 87 | |
| 72 | Tzusomi | Mentalist | 34 | 2L9 | 59014 | 361 | 115 | 7 | 89 | |
| 73 | Huzzah | Enchanter | 50 | 2L9 | 58915 | 326 | 153 | 0 | 55 | |
| 74 | Jollygg | Champion | 50 | 2L9 | 58630 | 563 | 157 | 3 | 63 | |
| 75 | Shubbard | Bard | 50 | 2L9 | 58239 | 194 | 69 | 0 | 0 | |
| 76 | Slagger | Warden | 50 | 2L9 | 56555 | 217 | 118 | 0 | 14 | |
| 77 | Tyvara | Valewalker | 50 | 2L9 | 55487 | 434 | 156 | 0 | 73 | |
| 78 | Hopi | Warden | 44 | 2L9 | 55274 | 151 | 63 | 2 | 6 | |
| 79 | Voteforpedro | Enchanter | 40 | 2L9 | 53504 | 55 | 60 | 9 | 20 | |
| 80 | Pony | Nightshade | 50 | 2L8 | 52382 | 151 | 62 | 0 | 7 | |
| 81 | Jahmunkey | Champion | 50 | 2L8 | 50271 | 170 | 108 | 3 | 43 | |
| 82 | Inennon | Druid | 43 | 2L8 | 49928 | 157 | 30 | 0 | 0 | |
| 83 | Healskald | Bard | 50 | 2L8 | 49916 | 699 | 57 | 0 | 13 | |
| 84 | Halapeno | Bard | 50 | 2L8 | 49075 | 263 | 63 | 0 | 5 | |
| 85 | Uberspeed | Bard | 48 | 2L8 | 48054 | 765 | 156 | 0 | 15 | |
| 86 | Heroz | Hero | 35 | 2L8 | 48032 | 669 | 123 | 0 | 79 | |
| 87 | Morning | Druid | 47 | 2L8 | 47383 | 179 | 32 | 0 | 1 | |
| 88 | Kulgina | Eldritch | 50 | 2L8 | 46938 | 206 | 80 | 2 | 40 | |
| 89 | Vyx | Druid | 50 | 2L8 | 46566 | 313 | 29 | 0 | 5 | |
| 90 | Kaniption | Enchanter | 50 | 2L8 | 46488 | 201 | 55 | 0 | 14 | |
| 91 | Dybbuk | Blademaster | 49 | 2L8 | 45546 | 624 | 158 | 2 | 75 | |
| 92 | Ciann | Blademaster | 50 | 2L7 | 44622 | 198 | 93 | 1 | 38 | |
| 93 | Bardish | Bard | 36 | 2L7 | 44445 | 153 | 93 | 0 | 5 | |
| 94 | Banglol | Enchanter | 50 | 2L7 | 43474 | 187 | 43 | 0 | 22 | |
| 95 | Oakfoot | Hero | 50 | 2L7 | 43396 | 121 | 110 | 2 | 18 | |
| 96 | Lionel | Mentalist | 37 | 2L7 | 43285 | 468 | 196 | 18 | 134 | |
| 97 | Mezdren | Bard | 32 | 2L7 | 43027 | 533 | 115 | 0 | 10 | |
| 98 | Snarf | Druid | 50 | 2L7 | 42595 | 101 | 44 | 0 | 0 | |
| 99 | Birdie | Animist | 50 | 2L7 | 42142 | 200 | 97 | 0 | 37 | |
| 100 | Blimbo | Warden | 46 | 2L7 | 40030 | 65 | 42 | 0 | 2 |
