Guild
| Name |
|---|
| Consensual Thrusting |
![]() |
Albion | Players | 619 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 18038216 | 1826146 | 8930374 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Itagne | Cleric | 47 | 3L2 | 92394 | 412 | 74 | 0 | 1 | |
| 52 | Badbuck | Necromancer | 48 | 3L2 | 88883 | 148 | 72 | 6 | 34 | |
| 53 | Precaution | Scout | 40 | 3L2 | 86183 | 343 | 171 | 10 | 132 | |
| 54 | Allee | Minstrel | 45 | 3L2 | 85441 | 118 | 102 | 37 | 71 | |
| 55 | Goodbuck | Cabalist | 50 | 3L2 | 84600 | 123 | 107 | 5 | 19 | |
| 56 | Spinesplitter | Minstrel | 50 | 3L2 | 84432 | 412 | 118 | 1 | 41 | |
| 57 | Nicolas | Wizard | 50 | 3L2 | 84221 | 428 | 242 | 36 | 185 | |
| 58 | Cohaniel | Armsman | 50 | 3L2 | 82784 | 695 | 182 | 0 | 88 | |
| 59 | Rhaidyn | Cleric | 50 | 3L1 | 81780 | 251 | 94 | 0 | 9 | |
| 60 | Luxury | Friar | 50 | 3L1 | 79977 | 252 | 87 | 0 | 15 | |
| 61 | Tied | Cleric | 49 | 3L1 | 79200 | 937 | 137 | 0 | 13 | |
| 62 | Selo | Minstrel | 50 | 3L1 | 76727 | 179 | 102 | 12 | 29 | |
| 63 | Plush | Cleric | 45 | 3L1 | 76582 | 507 | 96 | 0 | 8 | |
| 64 | Noccing | Cabalist | 50 | 3L1 | 75270 | 162 | 82 | 0 | 26 | |
| 65 | Scamp | Sorcerer | 33 | 3L1 | 74766 | 308 | 60 | 0 | 5 | |
| 66 | Majyre | Minstrel | 44 | 3L1 | 74385 | 345 | 75 | 0 | 7 | |
| 67 | Cadegoute | Infiltrator | 35 | 3L1 | 73665 | 316 | 246 | 112 | 212 | |
| 68 | Oslov | Cabalist | 50 | 3L1 | 73526 | 137 | 70 | 25 | 42 | |
| 69 | Wizaar | Paladin | 48 | 3L1 | 72939 | 440 | 167 | 34 | 180 | |
| 70 | Ciram | Mercenary | 50 | 3L1 | 72634 | 196 | 53 | 0 | 44 | |
| 71 | Martok | Mercenary | 50 | 3L1 | 72584 | 468 | 123 | 2 | 86 | |
| 72 | Onomatopeyica | Infiltrator | 34 | 3L1 | 72139 | 452 | 208 | 37 | 235 | |
| 73 | Onomatopeya | Infiltrator | 34 | 3L1 | 71977 | 397 | 189 | 79 | 191 | |
| 74 | Sated | Paladin | 50 | 3L0 | 69845 | 193 | 34 | 2 | 25 | |
| 75 | Badbug | Infiltrator | 50 | 3L0 | 68792 | 80 | 99 | 6 | 32 | |
| 76 | Nuckels | Armsman | 50 | 3L0 | 68457 | 293 | 127 | 0 | 40 | |
| 77 | Del | Scout | 50 | 3L0 | 68078 | 139 | 131 | 28 | 69 | |
| 78 | Ysang | Minstrel | 50 | 3L0 | 67999 | 168 | 92 | 2 | 36 | |
| 79 | Akimara | Cleric | 50 | 3L0 | 67885 | 192 | 84 | 0 | 3 | |
| 80 | Kardonn | Cabalist | 45 | 3L0 | 67704 | 154 | 192 | 1 | 16 | |
| 81 | Miniskirt | Minstrel | 50 | 3L0 | 66891 | 391 | 134 | 2 | 69 | |
| 82 | Wilaa | Cleric | 48 | 3L0 | 65496 | 7 | 83 | 1 | 1 | |
| 83 | Slakerm | Mercenary | 35 | 3L0 | 65120 | 327 | 398 | 9 | 91 | |
| 84 | Gala | Minstrel | 50 | 3L0 | 65084 | 376 | 216 | 16 | 79 | |
| 85 | Mistakesweremade | Mercenary | 35 | 3L0 | 62869 | 288 | 71 | 0 | 59 | |
| 86 | Presidenta | Cabalist | 50 | 3L0 | 62509 | 160 | 68 | 0 | 65 | |
| 87 | Fyre | Wizard | 50 | 3L0 | 61886 | 137 | 58 | 0 | 18 | |
| 88 | Trobador | Minstrel | 39 | 2L9 | 61528 | 373 | 177 | 15 | 110 | |
| 89 | Skycab | Cabalist | 50 | 2L9 | 59178 | 148 | 97 | 0 | 37 | |
| 90 | Banjo | Minstrel | 48 | 2L9 | 58694 | 169 | 79 | 0 | 24 | |
| 91 | Ramponiert | Paladin | 49 | 2L9 | 57658 | 166 | 55 | 0 | 13 | |
| 92 | Bruldan | Cleric | 50 | 2L9 | 57608 | 122 | 45 | 1 | 6 | |
| 93 | Shenos | Reaver | 50 | 2L9 | 56061 | 243 | 101 | 0 | 38 | |
| 94 | Goliad | Theurgist | 39 | 2L9 | 55877 | 188 | 82 | 0 | 11 | |
| 95 | Valendinne | Reaver | 50 | 2L9 | 54474 | 159 | 195 | 24 | 48 | |
| 96 | Sneakistan | Infiltrator | 35 | 2L9 | 53026 | 391 | 105 | 13 | 110 | |
| 97 | Sandman | Sorcerer | 50 | 2L9 | 52749 | 181 | 95 | 1 | 31 | |
| 98 | Nici | Minstrel | 50 | 2L8 | 52482 | 103 | 68 | 0 | 5 | |
| 99 | Sigmund | Minstrel | 50 | 2L8 | 52199 | 65 | 108 | 8 | 22 | |
| 100 | Prrst | Infiltrator | 35 | 2L8 | 50968 | 292 | 154 | 37 | 105 |
