Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9619 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 33015983 | 12916790 | 13489983 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4401 | Exterminus | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4402 | Galorfiviel | Mercenary | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4403 | Ryo | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4404 | Sara | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4405 | Kiril | Sorcerer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4406 | Lazziya | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4407 | Coultist | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4408 | Pseu | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4409 | Separa | Scout | 10 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 4410 | Psycurity | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4411 | Kawasaki | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4412 | Sfbcab | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4413 | Rubey | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4414 | Gabby | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4415 | Vyxx | Reaver | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4416 | Ghulim | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4417 | Howdysthebomb | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4418 | Samtashelper | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4419 | Stabbacker | Infiltrator | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4420 | Tchakyra | Mercenary | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4421 | Icedeath | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4422 | Selaiah | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4423 | Sixnine | Infiltrator | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4424 | Shooten | Scout | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4425 | Pensive | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4426 | Rowyr | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4427 | Craenna | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4428 | Chimone | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4429 | Peregrin | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4430 | Dosee | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4431 | Khyra | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4432 | Bowgis | Theurgist | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 4433 | Poysyn | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4434 | Duant | Theurgist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4435 | Kydric | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4436 | Smyt | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4437 | Hatoria | Sorcerer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4438 | Neliw | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4439 | Wicedrin | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4440 | Loni | Mercenary | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4441 | Mezzer | Sorcerer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4442 | Sandi | Sorcerer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4443 | Padraeg | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4444 | Maunster | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4445 | Sammael | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4446 | Poison | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4447 | Eluyae | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4448 | Swipe | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4449 | Lothsamn | Mercenary | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4450 | Foxfox | Sorcerer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 |
