Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9619 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 33015983 | 12916790 | 13489983 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4301 | Cari | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4302 | Erarconu | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4303 | Alexandria | Friar | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 4304 | Cheesoid | Scout | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4305 | Nochants | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4306 | Jarry | Scout | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4307 | Deathnote | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4308 | Kimmykalani | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4309 | Lilred | Armsman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4310 | Wightlady | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4311 | Vyta | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4312 | Piity | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4313 | Kidan | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4314 | Shadowpawn | Infiltrator | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4315 | Turkishdelight | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4316 | Mothalist | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4317 | Vorci | Scout | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4318 | Xyli | Reaver | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4319 | Neccare | Infiltrator | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4320 | Costa | Scout | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4321 | Alathyyr | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4322 | Marksmaam | Scout | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4323 | Omani | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4324 | Bigpapapump | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4325 | Slarty | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4326 | Auron | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4327 | Gaesh | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4328 | Tolous | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4329 | Cerik | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4330 | Vinoc | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4331 | Rorek | Mercenary | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4332 | Galindo | Sorcerer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4333 | Spellzbad | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4334 | Mrcoolice | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4335 | Fallamancer | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4336 | Kvothe | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4337 | Genosa | Armsman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4338 | Mscabbie | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4339 | Neoarms | Armsman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4340 | Unconn | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4341 | Luck | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4342 | Dash | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4343 | Forty | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4344 | Strelsarace | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4345 | Tundra | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4346 | Mincemeat | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4347 | Nionu | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4348 | Danh | Mercenary | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4349 | Octreca | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4350 | Ulrig | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 |
