Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9619 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 33015983 | 12916790 | 13489983 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4101 | Txy | Cleric | 11 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 4102 | Juless | Friar | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4103 | Fredolf | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4104 | Symphocade | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4105 | Throwingdeepbolts | Wizard | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4106 | Darklund | Cabalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4107 | Doopis | Reaver | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4108 | Chadwave | Infiltrator | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4109 | Thaleryan | Cleric | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4110 | Mandoh | Reaver | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4111 | Dasherps | Reaver | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4112 | Sarahcant | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4113 | Remissio | Friar | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4114 | Sarevok | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4115 | Stradus | Cabalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4116 | Thalor | Necromancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4117 | Bigweaslguns | Cabalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4118 | Nerfstar | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4119 | Btx | Sorcerer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4120 | Bonden | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4121 | Shargoul | Scout | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4122 | Cadaver | Necromancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4123 | Kieselstein | Cabalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4124 | Alown | Infiltrator | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4125 | Sakura | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4126 | Peixe | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4127 | Sokurah | Necromancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4128 | Noodlewhip | Reaver | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4129 | Ursa | Sorcerer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4130 | Flexible | Reaver | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4131 | Ghostnecro | Necromancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4132 | Twix | Mercenary | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4133 | Leyae | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4134 | Woreg | Friar | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4135 | Combat | Reaver | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4136 | Neveralone | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4137 | Smkhrd | Armsman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4138 | Mudmen | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4139 | Wraithwynd | Sorcerer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4140 | Kara | Cabalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4141 | Lotholi | Scout | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4142 | Caittie | Scout | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4143 | Jeraohar | Reaver | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4144 | Raiowned | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4145 | Stingray | Scout | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4146 | Malegor | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4147 | Mimis | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4148 | Ashinger | Cabalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4149 | Iserias | Infiltrator | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4150 | Adrareli | Friar | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 |
