Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 8046 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27430585 | 10290930 | 8577419 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3401 | Dagertt | Wizard | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3402 | Focuspocus | Cabalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3403 | Courtland | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3404 | Dingus | Armsman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3405 | Hermes | Minstrel | 11 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 3406 | Verminessa | Cleric | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3407 | Octrivium | Scout | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3408 | Itunes | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3409 | Ppbb | Cleric | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3410 | Ludicriousspeed | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3411 | Thuergist | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3412 | Onimajneb | Scout | 11 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 3413 | Eeyore | Friar | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3414 | Darkseraph | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3415 | Reinindieolga | Scout | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3416 | Hildy | Wizard | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3417 | Pim | Infiltrator | 11 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 3418 | Legara | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3419 | Meatsweats | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3420 | Ring | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3421 | Lothpa | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3422 | Caelistra | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3423 | Roundabout | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3424 | Manon | Cleric | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3425 | Tarthina | Scout | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3426 | Fiaa | Reaver | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3427 | Hui | Necromancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3428 | Brother | Friar | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3429 | Ascendent | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3430 | Scoots | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3431 | Natii | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3432 | Zapzehab | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3433 | Sirheals | Cleric | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3434 | Shadimar | Wizard | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3435 | Nozvelen | Scout | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3436 | Gogo | Armsman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3437 | Puntina | Infiltrator | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3438 | Harath | Mercenary | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3439 | Paldred | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3440 | Mournanator | Cabalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3441 | Fast | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3442 | Givedruidswildarcana | Cleric | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3443 | Leavy | Cabalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3444 | Burt | Friar | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3445 | Drdeath | Necromancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3446 | Laphroaigh | Mercenary | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3447 | Shrubshot | Scout | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3448 | Harmony | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3449 | Ble | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3450 | Hendak | Cabalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 |
