Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9619 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 33015983 | 12916790 | 13489983 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Hadschi | Scout | 25 | 1L3 | 288 | 0 | 2 | 0 | 0 | |
| 2002 | Phantm | Necromancer | 20 | 1L3 | 287 | 0 | 2 | 0 | 0 | |
| 2003 | Naddiine | Infiltrator | 27 | 1L3 | 286 | 0 | 1 | 0 | 0 | |
| 2004 | Burn | Wizard | 13 | 1L3 | 286 | 0 | 6 | 0 | 0 | |
| 2005 | Mortifice | Necromancer | 17 | 1L3 | 285 | 0 | 4 | 0 | 0 | |
| 2006 | Livingdeadgirl | Necromancer | 16 | 1L3 | 285 | 0 | 0 | 0 | 0 | |
| 2007 | Ozark | Cabalist | 16 | 1L3 | 285 | 0 | 0 | 0 | 0 | |
| 2008 | Rokiante | Sorcerer | 10 | 1L3 | 285 | 0 | 4 | 0 | 0 | |
| 2009 | Farout | Minstrel | 35 | 1L3 | 283 | 1 | 3 | 0 | 1 | |
| 2010 | Dic | Theurgist | 41 | 1L3 | 278 | 0 | 6 | 0 | 0 | |
| 2011 | Grandmas | Paladin | 25 | 1L3 | 278 | 0 | 4 | 0 | 0 | |
| 2012 | Shori | Sorcerer | 13 | 1L3 | 278 | 0 | 6 | 0 | 0 | |
| 2013 | Grumynecro | Necromancer | 12 | 1L3 | 278 | 0 | 2 | 0 | 0 | |
| 2014 | Fhqwhgads | Cleric | 11 | 1L3 | 276 | 2 | 0 | 0 | 0 | |
| 2015 | Warfare | Scout | 10 | 1L3 | 276 | 2 | 4 | 0 | 1 | |
| 2016 | Ceylin | Reaver | 44 | 1L3 | 275 | 4 | 5 | 0 | 0 | |
| 2017 | Naltecro | Necromancer | 41 | 1L3 | 275 | 0 | 0 | 0 | 0 | |
| 2018 | Korvin | Paladin | 29 | 1L3 | 275 | 0 | 0 | 0 | 0 | |
| 2019 | Tzolkyn | Minstrel | 33 | 1L3 | 271 | 1 | 3 | 0 | 1 | |
| 2020 | Nydircyn | Mercenary | 24 | 1L3 | 270 | 0 | 6 | 0 | 0 | |
| 2021 | Malaphar | Sorcerer | 16 | 1L3 | 270 | 0 | 2 | 0 | 0 | |
| 2022 | Shadowkeeper | Necromancer | 13 | 1L3 | 270 | 3 | 2 | 0 | 0 | |
| 2023 | Izonu | Theurgist | 27 | 1L3 | 269 | 0 | 7 | 0 | 0 | |
| 2024 | Fionna | Cleric | 13 | 1L3 | 268 | 0 | 4 | 0 | 0 | |
| 2025 | Windlass | Theurgist | 13 | 1L3 | 264 | 1 | 6 | 0 | 0 | |
| 2026 | Bowstaff | Armsman | 15 | 1L3 | 263 | 1 | 27 | 0 | 1 | |
| 2027 | Galdukat | Necromancer | 16 | 1L3 | 262 | 0 | 8 | 0 | 0 | |
| 2028 | Wally | Infiltrator | 16 | 1L3 | 262 | 1 | 3 | 0 | 1 | |
| 2029 | Gesang | Paladin | 16 | 1L3 | 262 | 1 | 2 | 0 | 1 | |
| 2030 | Mindcleaner | Sorcerer | 12 | 1L3 | 262 | 0 | 0 | 0 | 0 | |
| 2031 | Bhracams | Minstrel | 50 | 1L3 | 261 | 0 | 4 | 0 | 0 | |
| 2032 | Cabdeck | Cabalist | 12 | 1L3 | 261 | 0 | 4 | 0 | 0 | |
| 2033 | Feuerteufel | Wizard | 29 | 1L3 | 259 | 0 | 0 | 0 | 0 | |
| 2034 | Tiewin | Wizard | 24 | 1L3 | 259 | 0 | 0 | 0 | 0 | |
| 2035 | Sugasti | Theurgist | 15 | 1L3 | 259 | 4 | 0 | 0 | 1 | |
| 2036 | Fufuslayer | Reaver | 28 | 1L3 | 256 | 0 | 6 | 0 | 0 | |
| 2037 | Niino | Cabalist | 11 | 1L3 | 256 | 4 | 0 | 0 | 1 | |
| 2038 | Fagotto | Necromancer | 50 | 1L3 | 255 | 0 | 2 | 0 | 0 | |
| 2039 | Oxx | Infiltrator | 22 | 1L3 | 255 | 0 | 5 | 0 | 0 | |
| 2040 | Ladava | Theurgist | 16 | 1L3 | 255 | 0 | 2 | 0 | 0 | |
| 2041 | Obirsdottir | Cabalist | 12 | 1L3 | 255 | 0 | 2 | 0 | 0 | |
| 2042 | Cortado | Sorcerer | 10 | 1L3 | 254 | 0 | 5 | 0 | 0 | |
| 2043 | Maline | Cleric | 46 | 1L3 | 252 | 0 | 4 | 0 | 0 | |
| 2044 | Torgath | Cabalist | 10 | 1L3 | 251 | 1 | 2 | 0 | 1 | |
| 2045 | Famtomas | Necromancer | 50 | 1L3 | 250 | 9 | 0 | 0 | 0 | |
| 2046 | Necy | Necromancer | 35 | 1L3 | 250 | 0 | 0 | 0 | 0 | |
| 2047 | Unpompin | Wizard | 33 | 1L3 | 250 | 0 | 4 | 0 | 0 | |
| 2048 | Penny | Necromancer | 33 | 1L3 | 250 | 0 | 2 | 0 | 0 | |
| 2049 | Alehasco | Scout | 26 | 1L3 | 250 | 0 | 0 | 0 | 0 | |
| 2050 | Bocarnea | Necromancer | 24 | 1L3 | 248 | 0 | 2 | 0 | 0 |
