Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9619 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 33015983 | 12916790 | 13489983 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | Wnz | Theurgist | 11 | 1L4 | 518 | 0 | 10 | 0 | 0 | |
| 1802 | Horsemilkstrel | Minstrel | 14 | 1L4 | 517 | 9 | 10 | 0 | 2 | |
| 1803 | Neoque | Necromancer | 25 | 1L4 | 516 | 1 | 0 | 0 | 0 | |
| 1804 | Spammer | Theurgist | 23 | 1L4 | 516 | 1 | 2 | 0 | 0 | |
| 1805 | Danthedeadman | Necromancer | 12 | 1L4 | 514 | 3 | 5 | 2 | 3 | |
| 1806 | Imoen | Sorcerer | 34 | 1L4 | 513 | 2 | 4 | 0 | 0 | |
| 1807 | Vulnicura | Theurgist | 35 | 1L4 | 512 | 4 | 2 | 0 | 1 | |
| 1808 | Liubei | Cleric | 29 | 1L4 | 511 | 1 | 4 | 0 | 1 | |
| 1809 | Nost | Theurgist | 50 | 1L4 | 510 | 0 | 8 | 0 | 0 | |
| 1810 | Anya | Cleric | 48 | 1L4 | 510 | 0 | 4 | 0 | 0 | |
| 1811 | Flaggshexer | Sorcerer | 25 | 1L4 | 507 | 0 | 8 | 0 | 0 | |
| 1812 | Ungerveil | Paladin | 28 | 1L4 | 505 | 3 | 5 | 0 | 0 | |
| 1813 | Atana | Mercenary | 11 | 1L4 | 505 | 1 | 14 | 0 | 0 | |
| 1814 | Cuclaine | Necromancer | 24 | 1L4 | 504 | 0 | 1 | 0 | 0 | |
| 1815 | Gerannicaa | Friar | 24 | 1L4 | 501 | 1 | 5 | 0 | 0 | |
| 1816 | Oxo | Sorcerer | 20 | 1L4 | 499 | 1 | 8 | 0 | 0 | |
| 1817 | Karisma | Minstrel | 20 | 1L4 | 499 | 6 | 4 | 0 | 0 | |
| 1818 | Tgmk | Necromancer | 18 | 1L4 | 499 | 1 | 11 | 0 | 0 | |
| 1819 | Lapuaz | Cabalist | 13 | 1L4 | 499 | 5 | 6 | 0 | 0 | |
| 1820 | Wulfgar | Mercenary | 35 | 1L4 | 496 | 0 | 19 | 0 | 0 | |
| 1821 | Hugbot | Theurgist | 36 | 1L4 | 495 | 1 | 2 | 0 | 0 | |
| 1822 | Taecyn | Armsman | 19 | 1L4 | 495 | 2 | 6 | 0 | 1 | |
| 1823 | Saucydan | Sorcerer | 16 | 1L4 | 494 | 7 | 0 | 0 | 1 | |
| 1824 | Bopapala | Paladin | 15 | 1L4 | 494 | 0 | 0 | 0 | 0 | |
| 1825 | Dimmak | Friar | 50 | 1L4 | 493 | 0 | 6 | 0 | 0 | |
| 1826 | Tom | Minstrel | 18 | 1L4 | 489 | 2 | 4 | 1 | 1 | |
| 1827 | Ukorou | Necromancer | 50 | 1L4 | 488 | 1 | 8 | 1 | 1 | |
| 1828 | Acidrocket | Armsman | 35 | 1L4 | 488 | 3 | 4 | 0 | 0 | |
| 1829 | Darius | Armsman | 16 | 1L4 | 487 | 6 | 6 | 0 | 0 | |
| 1830 | Delloss | Cleric | 24 | 1L4 | 486 | 2 | 8 | 0 | 0 | |
| 1831 | Catahutucoss | Necromancer | 38 | 1L4 | 482 | 1 | 4 | 1 | 1 | |
| 1832 | Piro | Wizard | 32 | 1L4 | 481 | 0 | 4 | 0 | 0 | |
| 1833 | Milkbreath | Sorcerer | 10 | 1L4 | 479 | 1 | 6 | 1 | 1 | |
| 1834 | Tulip | Wizard | 10 | 1L4 | 477 | 4 | 8 | 0 | 1 | |
| 1835 | Singsong | Minstrel | 24 | 1L4 | 476 | 2 | 2 | 0 | 0 | |
| 1836 | Urmoc | Wizard | 22 | 1L4 | 476 | 6 | 3 | 0 | 2 | |
| 1837 | Mirrortower | Armsman | 17 | 1L4 | 473 | 0 | 10 | 0 | 0 | |
| 1838 | Lullyl | Minstrel | 11 | 1L4 | 473 | 3 | 6 | 0 | 1 | |
| 1839 | Yerus | Necromancer | 11 | 1L4 | 473 | 3 | 6 | 0 | 2 | |
| 1840 | Pampy | Cleric | 11 | 1L4 | 473 | 3 | 6 | 0 | 0 | |
| 1841 | Hinz | Necromancer | 29 | 1L4 | 468 | 0 | 0 | 0 | 0 | |
| 1842 | Vondi | Reaver | 34 | 1L4 | 465 | 0 | 8 | 0 | 0 | |
| 1843 | Geratrixy | Mercenary | 14 | 1L4 | 465 | 0 | 4 | 0 | 0 | |
| 1844 | Yashimir | Reaver | 42 | 1L4 | 462 | 4 | 0 | 0 | 0 | |
| 1845 | Marajade | Theurgist | 19 | 1L4 | 462 | 0 | 2 | 0 | 0 | |
| 1846 | Legec | Armsman | 15 | 1L4 | 462 | 0 | 0 | 0 | 0 | |
| 1847 | Raedoc | Paladin | 20 | 1L4 | 461 | 0 | 4 | 0 | 0 | |
| 1848 | Guthze | Cabalist | 16 | 1L4 | 458 | 0 | 2 | 0 | 0 | |
| 1849 | Pebbles | Minstrel | 12 | 1L4 | 458 | 3 | 4 | 0 | 1 | |
| 1850 | Antireaper | Cleric | 16 | 1L4 | 456 | 1 | 0 | 0 | 0 |
