Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 7926 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27239916 | 10145512 | 8522900 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | Dotted | Cabalist | 11 | 1L3 | 142 | 1 | 2 | 0 | 0 | |
| 1802 | Volkin | Paladin | 15 | 1L3 | 138 | 1 | 5 | 0 | 0 | |
| 1803 | Conncnini | Necromancer | 28 | 1L3 | 135 | 0 | 0 | 0 | 0 | |
| 1804 | Uhrg | Theurgist | 27 | 1L3 | 135 | 0 | 0 | 0 | 0 | |
| 1805 | Briyana | Paladin | 26 | 1L3 | 135 | 0 | 0 | 0 | 0 | |
| 1806 | Dyzter | Necromancer | 26 | 1L3 | 135 | 0 | 2 | 0 | 0 | |
| 1807 | Daedus | Sorcerer | 23 | 1L3 | 135 | 1 | 4 | 0 | 0 | |
| 1808 | Officer | Armsman | 16 | 1L3 | 135 | 0 | 4 | 0 | 0 | |
| 1809 | Hatoenzzz | Infiltrator | 12 | 1L3 | 135 | 0 | 0 | 0 | 0 | |
| 1810 | Taj | Sorcerer | 12 | 1L3 | 135 | 0 | 0 | 0 | 0 | |
| 1811 | Tiel | Paladin | 11 | 1L3 | 135 | 0 | 2 | 0 | 0 | |
| 1812 | Aphasi | Theurgist | 11 | 1L3 | 135 | 0 | 2 | 0 | 0 | |
| 1813 | Areragord | Minstrel | 33 | 1L3 | 134 | 0 | 2 | 0 | 0 | |
| 1814 | Merideath | Necromancer | 26 | 1L3 | 134 | 0 | 0 | 0 | 0 | |
| 1815 | Irrora | Cleric | 23 | 1L3 | 134 | 0 | 0 | 0 | 0 | |
| 1816 | Abramz | Armsman | 21 | 1L3 | 134 | 0 | 0 | 0 | 0 | |
| 1817 | Stoffel | Friar | 20 | 1L3 | 134 | 0 | 0 | 0 | 0 | |
| 1818 | Barbie | Sorcerer | 10 | 1L3 | 128 | 1 | 4 | 1 | 1 | |
| 1819 | Ionajoe | Paladin | 10 | 1L3 | 128 | 1 | 4 | 0 | 1 | |
| 1820 | Boonswine | Friar | 30 | 1L3 | 125 | 0 | 1 | 0 | 0 | |
| 1821 | Aran | Paladin | 40 | 1L2 | 124 | 1 | 5 | 0 | 1 | |
| 1822 | Fumbelingfool | Friar | 21 | 1L2 | 120 | 0 | 0 | 0 | 0 | |
| 1823 | Shyno | Sorcerer | 15 | 1L2 | 120 | 0 | 2 | 0 | 0 | |
| 1824 | Gimpysocks | Sorcerer | 14 | 1L2 | 120 | 0 | 2 | 0 | 0 | |
| 1825 | Mistriah | Wizard | 12 | 1L2 | 120 | 0 | 2 | 0 | 0 | |
| 1826 | Adus | Necromancer | 12 | 1L2 | 120 | 0 | 2 | 0 | 0 | |
| 1827 | Teres | Necromancer | 12 | 1L2 | 120 | 0 | 0 | 0 | 0 | |
| 1828 | Sxy | Cabalist | 11 | 1L2 | 120 | 0 | 2 | 0 | 0 | |
| 1829 | Sirenia | Sorcerer | 11 | 1L2 | 120 | 0 | 2 | 0 | 0 | |
| 1830 | Goosinius | Infiltrator | 10 | 1L2 | 120 | 0 | 2 | 0 | 0 | |
| 1831 | Vulnerable | Paladin | 30 | 1L2 | 115 | 1 | 0 | 0 | 1 | |
| 1832 | Randomfour | Cabalist | 22 | 1L2 | 112 | 0 | 0 | 0 | 0 | |
| 1833 | Thirsty | Wizard | 8 | 1L2 | 112 | 0 | 3 | 0 | 0 | |
| 1834 | Cadidry | Paladin | 22 | 1L2 | 111 | 1 | 4 | 1 | 1 | |
| 1835 | Peril | Armsman | 15 | 1L2 | 110 | 4 | 0 | 0 | 0 | |
| 1836 | Traellyn | Mercenary | 11 | 1L2 | 108 | 1 | 0 | 0 | 1 | |
| 1837 | Meinl | Minstrel | 36 | 1L2 | 105 | 0 | 4 | 0 | 0 | |
| 1838 | Zinc | Cabalist | 28 | 1L2 | 105 | 0 | 4 | 0 | 0 | |
| 1839 | Aduniel | Paladin | 13 | 1L2 | 105 | 0 | 0 | 0 | 0 | |
| 1840 | Vazy | Reaver | 11 | 1L2 | 105 | 0 | 2 | 0 | 0 | |
| 1841 | Riggamortis | Reaver | 11 | 1L2 | 105 | 0 | 0 | 0 | 0 | |
| 1842 | Unocniin | Sorcerer | 10 | 1L2 | 105 | 0 | 2 | 0 | 0 | |
| 1843 | Knytemayr | Necromancer | 49 | 1L2 | 104 | 0 | 3 | 0 | 0 | |
| 1844 | Juniper | Theurgist | 17 | 1L2 | 103 | 0 | 2 | 0 | 0 | |
| 1845 | Runningaround | Sorcerer | 10 | 1L2 | 100 | 1 | 6 | 0 | 1 | |
| 1846 | Qwagi | Necromancer | 10 | 1L2 | 100 | 1 | 2 | 0 | 0 | |
| 1847 | Kalawin | Cabalist | 10 | 1L2 | 97 | 0 | 2 | 0 | 0 | |
| 1848 | Holysmack | Friar | 50 | 1L2 | 90 | 0 | 6 | 0 | 0 | |
| 1849 | Justanothernecro | Necromancer | 44 | 1L2 | 90 | 0 | 6 | 0 | 0 | |
| 1850 | Ghostgardener | Necromancer | 34 | 1L2 | 90 | 0 | 2 | 0 | 0 |
