Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9079 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 30683535 | 11881670 | 10735867 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1701 | Kabaline | Cabalist | 28 | 1L4 | 539 | 5 | 4 | 0 | 0 | |
| 1702 | Whitte | Cabalist | 50 | 1L4 | 538 | 1 | 1 | 0 | 0 | |
| 1703 | Schizophrenic | Reaver | 30 | 1L4 | 535 | 0 | 2 | 0 | 0 | |
| 1704 | Shei | Scout | 41 | 1L4 | 534 | 0 | 4 | 0 | 0 | |
| 1705 | Newt | Scout | 13 | 1L4 | 533 | 0 | 2 | 0 | 0 | |
| 1706 | Vortx | Cabalist | 19 | 1L4 | 532 | 1 | 8 | 0 | 0 | |
| 1707 | Faded | Scout | 16 | 1L4 | 531 | 2 | 11 | 0 | 1 | |
| 1708 | Adishai | Reaver | 12 | 1L4 | 530 | 5 | 2 | 0 | 1 | |
| 1709 | Popotamurgo | Theurgist | 22 | 1L4 | 529 | 1 | 4 | 1 | 1 | |
| 1710 | Sharari | Infiltrator | 11 | 1L4 | 526 | 0 | 8 | 0 | 0 | |
| 1711 | Blasthrg | Theurgist | 37 | 1L4 | 525 | 0 | 2 | 0 | 0 | |
| 1712 | Gwaenon | Necromancer | 21 | 1L4 | 525 | 1 | 2 | 0 | 0 | |
| 1713 | Necrom | Necromancer | 21 | 1L4 | 524 | 2 | 2 | 0 | 0 | |
| 1714 | Weiv | Paladin | 19 | 1L4 | 524 | 2 | 4 | 0 | 0 | |
| 1715 | Calaruhs | Cabalist | 21 | 1L4 | 522 | 2 | 2 | 2 | 2 | |
| 1716 | Theurge | Infiltrator | 16 | 1L4 | 522 | 0 | 2 | 0 | 0 | |
| 1717 | Dattheurg | Theurgist | 11 | 1L4 | 518 | 11 | 7 | 0 | 2 | |
| 1718 | Wnz | Theurgist | 11 | 1L4 | 518 | 0 | 10 | 0 | 0 | |
| 1719 | Horsemilkstrel | Minstrel | 14 | 1L4 | 517 | 9 | 10 | 0 | 2 | |
| 1720 | Danthedeadman | Necromancer | 12 | 1L4 | 514 | 3 | 5 | 2 | 3 | |
| 1721 | Imoen | Sorcerer | 34 | 1L4 | 513 | 2 | 4 | 0 | 0 | |
| 1722 | Vulnicura | Theurgist | 35 | 1L4 | 512 | 4 | 2 | 0 | 1 | |
| 1723 | Liubei | Cleric | 29 | 1L4 | 511 | 1 | 4 | 0 | 1 | |
| 1724 | Nost | Theurgist | 50 | 1L4 | 510 | 0 | 8 | 0 | 0 | |
| 1725 | Anya | Cleric | 48 | 1L4 | 510 | 0 | 4 | 0 | 0 | |
| 1726 | Flaggshexer | Sorcerer | 25 | 1L4 | 507 | 0 | 8 | 0 | 0 | |
| 1727 | Ungerveil | Paladin | 28 | 1L4 | 505 | 3 | 5 | 0 | 0 | |
| 1728 | Atana | Mercenary | 11 | 1L4 | 505 | 1 | 14 | 0 | 0 | |
| 1729 | Gerannicaa | Friar | 24 | 1L4 | 501 | 1 | 5 | 0 | 0 | |
| 1730 | Oxo | Sorcerer | 20 | 1L4 | 499 | 1 | 8 | 0 | 0 | |
| 1731 | Karisma | Minstrel | 20 | 1L4 | 499 | 6 | 4 | 0 | 0 | |
| 1732 | Tgmk | Necromancer | 17 | 1L4 | 499 | 1 | 11 | 0 | 0 | |
| 1733 | Lapuaz | Cabalist | 13 | 1L4 | 499 | 5 | 6 | 0 | 0 | |
| 1734 | Wulfgar | Mercenary | 35 | 1L4 | 496 | 0 | 19 | 0 | 0 | |
| 1735 | Hugbot | Theurgist | 35 | 1L4 | 495 | 1 | 2 | 0 | 0 | |
| 1736 | Taecyn | Armsman | 19 | 1L4 | 495 | 2 | 6 | 0 | 1 | |
| 1737 | Saucydan | Sorcerer | 16 | 1L4 | 494 | 7 | 0 | 0 | 1 | |
| 1738 | Bopapala | Paladin | 15 | 1L4 | 494 | 0 | 0 | 0 | 0 | |
| 1739 | Dudesweet | Necromancer | 23 | 1L4 | 490 | 2 | 2 | 0 | 0 | |
| 1740 | Ukorou | Necromancer | 50 | 1L4 | 488 | 1 | 8 | 1 | 1 | |
| 1741 | Acidrocket | Armsman | 35 | 1L4 | 488 | 3 | 4 | 0 | 0 | |
| 1742 | Darius | Armsman | 16 | 1L4 | 487 | 6 | 6 | 0 | 0 | |
| 1743 | Delloss | Cleric | 24 | 1L4 | 486 | 2 | 8 | 0 | 0 | |
| 1744 | Catahutucoss | Necromancer | 38 | 1L4 | 482 | 1 | 4 | 1 | 1 | |
| 1745 | Piro | Wizard | 32 | 1L4 | 481 | 0 | 4 | 0 | 0 | |
| 1746 | Milkbreath | Sorcerer | 10 | 1L4 | 479 | 1 | 6 | 1 | 1 | |
| 1747 | Tulip | Wizard | 10 | 1L4 | 477 | 4 | 8 | 0 | 1 | |
| 1748 | Singsong | Minstrel | 24 | 1L4 | 476 | 2 | 2 | 0 | 0 | |
| 1749 | Urmoc | Wizard | 22 | 1L4 | 476 | 6 | 3 | 0 | 2 | |
| 1750 | Mirrortower | Armsman | 17 | 1L4 | 473 | 0 | 10 | 0 | 0 |
