Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 7911 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27238297 | 10134955 | 8521196 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | Pet | Theurgist | 17 | 1L4 | 501 | 0 | 0 | 0 | 0 | |
| 1502 | Oxo | Sorcerer | 20 | 1L4 | 499 | 1 | 8 | 0 | 0 | |
| 1503 | Karisma | Minstrel | 20 | 1L4 | 499 | 6 | 4 | 0 | 0 | |
| 1504 | Lapuaz | Cabalist | 13 | 1L4 | 499 | 5 | 6 | 0 | 0 | |
| 1505 | Wulfgar | Mercenary | 35 | 1L4 | 496 | 0 | 19 | 0 | 0 | |
| 1506 | Hugbot | Theurgist | 35 | 1L4 | 495 | 1 | 2 | 0 | 0 | |
| 1507 | Taecyn | Armsman | 19 | 1L4 | 495 | 2 | 6 | 0 | 1 | |
| 1508 | Saucydan | Sorcerer | 16 | 1L4 | 494 | 7 | 0 | 0 | 1 | |
| 1509 | Bopapala | Paladin | 15 | 1L4 | 494 | 0 | 0 | 0 | 0 | |
| 1510 | Ukorou | Necromancer | 50 | 1L4 | 488 | 1 | 8 | 1 | 1 | |
| 1511 | Yranecrem | Mercenary | 24 | 1L4 | 488 | 0 | 0 | 0 | 0 | |
| 1512 | Abym | Mercenary | 24 | 1L4 | 488 | 0 | 0 | 0 | 0 | |
| 1513 | Darius | Armsman | 16 | 1L4 | 487 | 6 | 6 | 0 | 0 | |
| 1514 | Delloss | Cleric | 24 | 1L4 | 486 | 2 | 8 | 0 | 0 | |
| 1515 | Piro | Wizard | 32 | 1L4 | 481 | 0 | 4 | 0 | 0 | |
| 1516 | Milkbreath | Sorcerer | 10 | 1L4 | 479 | 1 | 6 | 1 | 1 | |
| 1517 | Tulip | Wizard | 10 | 1L4 | 477 | 4 | 8 | 0 | 1 | |
| 1518 | Singsong | Minstrel | 24 | 1L4 | 476 | 2 | 2 | 0 | 0 | |
| 1519 | Urmoc | Wizard | 22 | 1L4 | 476 | 6 | 3 | 0 | 2 | |
| 1520 | Rotten | Sorcerer | 15 | 1L4 | 476 | 1 | 4 | 0 | 0 | |
| 1521 | Mirrortower | Armsman | 17 | 1L4 | 473 | 0 | 10 | 0 | 0 | |
| 1522 | Lullyl | Minstrel | 11 | 1L4 | 473 | 3 | 6 | 0 | 1 | |
| 1523 | Yerus | Necromancer | 11 | 1L4 | 473 | 3 | 6 | 0 | 2 | |
| 1524 | Pampy | Cleric | 11 | 1L4 | 473 | 3 | 6 | 0 | 0 | |
| 1525 | Vondi | Reaver | 34 | 1L4 | 465 | 0 | 8 | 0 | 0 | |
| 1526 | Yashimir | Reaver | 42 | 1L4 | 462 | 4 | 0 | 0 | 0 | |
| 1527 | Guthze | Cabalist | 16 | 1L4 | 458 | 0 | 2 | 0 | 0 | |
| 1528 | Pebbles | Minstrel | 12 | 1L4 | 458 | 3 | 4 | 0 | 1 | |
| 1529 | Antireaper | Cleric | 16 | 1L4 | 456 | 1 | 0 | 0 | 0 | |
| 1530 | Palish | Paladin | 26 | 1L4 | 450 | 2 | 0 | 0 | 2 | |
| 1531 | Frish | Friar | 15 | 1L4 | 450 | 2 | 0 | 0 | 0 | |
| 1532 | Klavi | Sorcerer | 14 | 1L4 | 450 | 0 | 0 | 0 | 0 | |
| 1533 | Loktar | Cleric | 12 | 1L4 | 450 | 6 | 4 | 0 | 1 | |
| 1534 | Iwas | Necromancer | 29 | 1L4 | 449 | 1 | 8 | 0 | 0 | |
| 1535 | Nite | Sorcerer | 12 | 1L4 | 449 | 13 | 5 | 0 | 0 | |
| 1536 | Warrbar | Sorcerer | 11 | 1L4 | 449 | 1 | 4 | 0 | 0 | |
| 1537 | Combustable | Sorcerer | 12 | 1L4 | 447 | 4 | 8 | 0 | 1 | |
| 1538 | Albedo | Paladin | 14 | 1L4 | 445 | 4 | 6 | 0 | 0 | |
| 1539 | Elsorro | Sorcerer | 12 | 1L4 | 444 | 6 | 10 | 0 | 0 | |
| 1540 | Evocke | Armsman | 38 | 1L4 | 436 | 1 | 2 | 0 | 0 | |
| 1541 | Minionz | Theurgist | 20 | 1L4 | 435 | 2 | 6 | 0 | 1 | |
| 1542 | Kanipio | Minstrel | 37 | 1L4 | 434 | 1 | 9 | 0 | 0 | |
| 1543 | Targanwolf | Minstrel | 26 | 1L4 | 434 | 0 | 6 | 0 | 0 | |
| 1544 | Aventurus | Theurgist | 13 | 1L4 | 434 | 0 | 2 | 0 | 0 | |
| 1545 | Pay | Wizard | 10 | 1L4 | 433 | 0 | 6 | 0 | 0 | |
| 1546 | Crust | Paladin | 18 | 1L4 | 432 | 2 | 4 | 0 | 0 | |
| 1547 | Corbz | Sorcerer | 13 | 1L4 | 432 | 3 | 6 | 0 | 0 | |
| 1548 | Sombras | Necromancer | 31 | 1L4 | 431 | 0 | 8 | 0 | 0 | |
| 1549 | Ikonokarr | Mercenary | 16 | 1L4 | 431 | 1 | 2 | 1 | 1 | |
| 1550 | Zeld | Theurgist | 32 | 1L4 | 430 | 1 | 9 | 0 | 0 |
