Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 7907 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27232497 | 10128389 | 8520397 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Chiava | Infiltrator | 21 | 1L6 | 2064 | 2 | 20 | 1 | 1 | |
| 1002 | Navez | Cleric | 26 | 1L6 | 2060 | 50 | 14 | 0 | 0 | |
| 1003 | Raifspal | Paladin | 17 | 1L6 | 2051 | 17 | 8 | 0 | 2 | |
| 1004 | Yberramos | Minstrel | 17 | 1L6 | 2044 | 24 | 14 | 0 | 6 | |
| 1005 | Bedge | Sorcerer | 50 | 1L6 | 2041 | 30 | 7 | 0 | 3 | |
| 1006 | Madge | Cabalist | 49 | 1L6 | 2041 | 30 | 7 | 0 | 3 | |
| 1007 | Fugu | Infiltrator | 24 | 1L6 | 2035 | 7 | 13 | 0 | 2 | |
| 1008 | Scutte | Scout | 19 | 1L6 | 2033 | 8 | 14 | 0 | 2 | |
| 1009 | Svarti | Armsman | 26 | 1L6 | 2028 | 12 | 4 | 2 | 8 | |
| 1010 | Laluria | Cleric | 24 | 1L6 | 2025 | 9 | 2 | 0 | 1 | |
| 1011 | Sentania | Cabalist | 30 | 1L6 | 2020 | 17 | 19 | 0 | 0 | |
| 1012 | Tmo | Theurgist | 15 | 1L6 | 2020 | 22 | 6 | 0 | 0 | |
| 1013 | Aaron | Scout | 13 | 1L6 | 2019 | 13 | 30 | 0 | 4 | |
| 1014 | Intschutschuna | Minstrel | 28 | 1L6 | 2015 | 16 | 10 | 0 | 5 | |
| 1015 | Ministrant | Minstrel | 45 | 1L6 | 2003 | 6 | 34 | 0 | 0 | |
| 1016 | Milkshakes | Necromancer | 28 | 1L6 | 2002 | 9 | 14 | 1 | 4 | |
| 1017 | Pyper | Minstrel | 14 | 1L6 | 2002 | 10 | 12 | 2 | 6 | |
| 1018 | Exastrel | Minstrel | 10 | 1L6 | 1995 | 3 | 2 | 0 | 0 | |
| 1019 | Vaedry | Paladin | 28 | 1L6 | 1992 | 13 | 21 | 1 | 4 | |
| 1020 | Mitch | Reaver | 32 | 1L6 | 1991 | 14 | 12 | 0 | 2 | |
| 1021 | Sharissar | Scout | 29 | 1L6 | 1988 | 8 | 4 | 0 | 2 | |
| 1022 | Noheals | Cleric | 24 | 1L6 | 1988 | 22 | 3 | 0 | 0 | |
| 1023 | Malehna | Cleric | 50 | 1L6 | 1983 | 28 | 17 | 0 | 0 | |
| 1024 | Iilsneakyrig | Infiltrator | 19 | 1L6 | 1979 | 16 | 24 | 3 | 5 | |
| 1025 | Xen | Paladin | 16 | 1L6 | 1978 | 39 | 8 | 0 | 5 | |
| 1026 | Legolust | Scout | 14 | 1L6 | 1969 | 11 | 16 | 1 | 3 | |
| 1027 | Vercengetorix | Wizard | 34 | 1L6 | 1960 | 12 | 13 | 0 | 1 | |
| 1028 | Abandon | Minstrel | 23 | 1L6 | 1957 | 9 | 9 | 0 | 3 | |
| 1029 | Cinder | Wizard | 28 | 1L6 | 1942 | 9 | 20 | 0 | 2 | |
| 1030 | Speedsix | Minstrel | 14 | 1L6 | 1941 | 24 | 3 | 0 | 4 | |
| 1031 | Mazakiem | Infiltrator | 11 | 1L6 | 1941 | 10 | 23 | 0 | 2 | |
| 1032 | Nock | Scout | 22 | 1L6 | 1940 | 13 | 10 | 1 | 6 | |
| 1033 | Basi | Scout | 12 | 1L6 | 1939 | 7 | 24 | 0 | 3 | |
| 1034 | Ciabalist | Cabalist | 50 | 1L6 | 1935 | 30 | 4 | 0 | 3 | |
| 1035 | Maniee | Armsman | 37 | 1L6 | 1934 | 31 | 17 | 0 | 3 | |
| 1036 | Euric | Mercenary | 21 | 1L6 | 1929 | 22 | 10 | 0 | 6 | |
| 1037 | Baneful | Cabalist | 26 | 1L6 | 1927 | 0 | 24 | 0 | 0 | |
| 1038 | Adwow | Cleric | 25 | 1L6 | 1927 | 19 | 16 | 0 | 6 | |
| 1039 | Bubbi | Minstrel | 35 | 1L6 | 1921 | 9 | 12 | 4 | 6 | |
| 1040 | Karla | Necromancer | 17 | 1L6 | 1921 | 4 | 20 | 2 | 3 | |
| 1041 | Supyo | Theurgist | 50 | 1L6 | 1919 | 0 | 30 | 0 | 0 | |
| 1042 | Deedlit | Theurgist | 16 | 1L6 | 1919 | 16 | 14 | 0 | 0 | |
| 1043 | Yangwenli | Armsman | 14 | 1L6 | 1914 | 13 | 0 | 0 | 2 | |
| 1044 | Dangershade | Necromancer | 20 | 1L6 | 1900 | 21 | 9 | 0 | 5 | |
| 1045 | Julius | Reaver | 50 | 1L6 | 1899 | 7 | 8 | 0 | 1 | |
| 1046 | Khor | Paladin | 21 | 1L6 | 1899 | 8 | 4 | 0 | 1 | |
| 1047 | Migrainefarmer | Cleric | 17 | 1L6 | 1896 | 7 | 4 | 0 | 0 | |
| 1048 | Prrw | Wizard | 22 | 1L6 | 1893 | 28 | 8 | 0 | 5 | |
| 1049 | Zingzang | Sorcerer | 35 | 1L6 | 1892 | 5 | 10 | 1 | 1 | |
| 1050 | Persephone | Scout | 50 | 1L6 | 1889 | 0 | 11 | 0 | 0 |
