Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9619 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 33015983 | 12916790 | 13489983 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6001 | Rameh | Scout | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6002 | Shaneu | Minstrel | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6003 | Morgane | Wizard | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6004 | Ghostfox | Scout | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6005 | Thuul | Sorcerer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6006 | Thezstaf | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6007 | Marvs | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6008 | Seras | Scout | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6009 | Nahlia | Sorcerer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6010 | Trinita | Infiltrator | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6011 | Neverains | Minstrel | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6012 | Inrob | Cleric | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6013 | Saliddry | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6014 | Reaveripaiwillkillyo | Reaver | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6015 | Brza | Minstrel | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6016 | Cauw | Infiltrator | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6017 | Firagord | Cleric | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6018 | Edhal | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6019 | Levanor | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6020 | Mattheus | Mercenary | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6021 | Amunrax | Infiltrator | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6022 | Mavvadriel | Wizard | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6023 | Theurgie | Theurgist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6024 | Rhaeg | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6025 | Gastonmaurice | Necromancer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6026 | Theodora | Cleric | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6027 | Moffe | Sorcerer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6028 | Blippy | Scout | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6029 | Mzbones | Cleric | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6030 | Pieter | Armsman | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6031 | Zalant | Armsman | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6032 | Ghera | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6033 | Conovarin | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6034 | Aroar | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6035 | Crispylips | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6036 | Littlejannet | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6037 | Burtininkas | Theurgist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6038 | Burtininke | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6039 | Joselitro | Minstrel | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6040 | Dashnz | Scout | 6 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 6041 | Fria | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6042 | Thomas | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6043 | Naginata | Armsman | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6044 | Sahid | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6045 | Arumyr | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6046 | Nocconun | Necromancer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6047 | Porzia | Scout | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6048 | Thyrum | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6049 | Herudrin | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 6050 | Simforthewin | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 |
