Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 8124 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27560605 | 10389882 | 8633923 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5101 | Ascendant | Cleric | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5102 | Kenpachi | Armsman | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5103 | Tremmor | Rogue | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5104 | Takea | Sorcerer | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5105 | Noraku | Paladin | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5106 | Reiwin | Mage | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5107 | Phear | Reaver | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5108 | Charenar | Cabalist | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5109 | Thug | Reaver | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5110 | Justintimberlute | Minstrel | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5111 | Psarn | Reaver | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5112 | Syur | Armsman | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5113 | Taite | Friar | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5114 | Verac | Minstrel | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5115 | Aebier | Necromancer | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5116 | Daocola | Cleric | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5117 | Ocys | Fighter | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5118 | Dunzi | Paladin | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5119 | Dys | Wizard | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5120 | Sarerinor | Rogue | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5121 | Top | Mercenary | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5122 | Lemmie | Necromancer | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5123 | Goldgold | Theurgist | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5124 | Dontmezme | Paladin | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5125 | Regina | Friar | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5126 | Sarushosha | Scout | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5127 | Fingle | Friar | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5128 | Verseus | Minstrel | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5129 | Ekiinz | Paladin | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5130 | Eshirsar | Scout | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5131 | Musyc | Minstrel | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5132 | Smeef | Fighter | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5133 | Ahmad | Sorcerer | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5134 | Pennto | Armsman | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5135 | Aethpal | Paladin | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5136 | Aebii | Sorcerer | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5137 | Erden | Wizard | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5138 | Din | Paladin | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5139 | Minerva | Sorcerer | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5140 | Alipya | Cabalist | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5141 | Usus | Scout | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5142 | Tamtam | Friar | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5143 | Darkaster | Necromancer | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5144 | Rannitsu | Cleric | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5145 | Piratesarrow | Scout | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5146 | Inconiin | Reaver | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5147 | Pool | Paladin | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5148 | Bevonix | Friar | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5149 | Guard | Paladin | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5150 | Skunk | Mercenary | 5 | 1L1 | 0 | 0 | 0 | 0 | 0 |
